Tehama Central power station
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Tehama Central power station (محطة كهرباء تهامة المركزية) is an operating power station of at least 1191-megawatts (MW) in Al Qunfudhah, Southern Region, Saudi Arabia.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Tehama Central power station | Al Qunfudhah, Southern Region, Saudi Arabia | 19.099353, 41.158411 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 3, 4, 5, 6, 7, 8, 9: 19.099353, 41.158411
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
1 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 36.5[2] | gas turbine[2][3] | not found | 1982[2] |
10 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
11 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
12 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
13 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
14 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
15 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
16 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
17 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
18 | Operating[3] | fossil liquids: crude oil, fossil liquids: diesel[3] | 80[3] | gas turbine[3] | not found | 1999[3] |
19 | Operating[3] | fossil liquids: crude oil, fossil liquids: diesel[3] | 80[3] | gas turbine[3] | not found | 1999[3] |
2 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 36.5[2] | gas turbine[2][3] | not found | 1982[2] |
20 | Operating[4] | fossil gas: natural gas[2] | 60[4] | gas turbine[4] | not found | 2007[4] |
21 | Operating[4] | fossil gas: natural gas[2][4] | 60[4] | gas turbine[4] | not found | 2007[4] |
22 | Operating[5] | fossil gas: natural gas[5] | 60[5] | gas turbine[5] | not found | 2009[5] |
23 | Operating[5] | fossil gas: natural gas[5] | 60[5] | gas turbine[5] | not found | 2009[5] |
24 | Operating[6][7] | fossil gas: natural gas[6][7] | 60[6][7] | gas turbine[6][7] | not found | 2003[6] |
3 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 36.5[2] | gas turbine[2][3] | not found | 1982[2] |
4 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 36.5[2] | gas turbine[2][3] | not found | 1982[2] |
5 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
6 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
7 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
8 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
9 | Operating[2] | fossil liquids: crude oil, fossil liquids: diesel[2] | 45[2] | gas turbine[2][3] | not found | 1992[2] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
10 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
11 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
12 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
13 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
14 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
15 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
16 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
17 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
18 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
19 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
2 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
20 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
21 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
22 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
23 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
24 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
3 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
4 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
5 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
6 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
7 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
8 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
9 | Saudi Electricity Co [100%][4][6][7][5] | Saudi Electricity Co [100.0%] |
Project-level captive use details
- Non-industry use: power[8]
Articles and Resources
References
- ↑ https://www.google.com/maps/place/19%C2%B005'57.7%22N+41%C2%B009'30.3%22E/@19.0993581,41.1562223,17z/data=!3m1!4b1!4m5!3m4!1s0x0:0xde5c458b14cc2edb!8m2!3d19.099353!4d41.158411،https://garbnews.net/news/s/210423.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.76 2.77 2.78 2.79 2.80 2.81 2.82 2.83 2.84 2.85 2.86 https://www.mnbr.news/articles/115060.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 https://web.archive.org/web/20231026171800/https://globalenergyobservatory.org/geoid/5720. Archived from the original on 26 October 2023.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 (PDF) https://www.se.com.sa/ar-sa/Lists/AnnualReports/Attachments/5/AnnualReport2007Ar.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 (PDF) https://www.se.com.sa/ar-sa/Lists/AnnualReports/Attachments/7/AnnualReport2009Ar.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 https://www.se.com.sa/en/Investors/Reports-and-Presentations/Annual-Reports.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 https://web.archive.org/web/20190916063932/http://www.motabaat.com/2019/07/09/%D9%85%D8%A7-%D9%84%D8%A7-%D8%AA%D8%B9%D8%B1%D9%81%D9%87-%D8%B9%D9%86-%D9%85%D8%AD%D8%B7%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%AA%D9%87%D8%A7%D9%85%D8%A9-%D8%A7%D9%84%D8%AA%D9%8A-%D8%A5%D8%B3/. Archived from the original on 16 September 2019.
{{cite web}}
: Missing or empty|title=
(help) - ↑ https://www.ksaency.com/article/%D8%A7%D9%84%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D9%81%D9%8A-%D9%85%D9%86%D8%B7%D9%82%D8%A9-%D8%B9%D8%B3%D9%8A%D8%B1-%D9%81%D9%8A-%D8%A7%D9%84%D9%85%D9%85%D9%84%D9%83%D8%A9-%D8%A7%D9%84%D8%B9%D8%B1%D8%A8%D9%8A%D8%A9-%D8%A7%D9%84%D8%B3%D8%B9%D9%88%D8%AF%D9%8A%D8%A9.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.