Tiszapalkonya power station
From Global Energy Monitor
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Tiszapalkonya power station is a retired power station in Tiszaújváros, Borsod-Abaúj-Zemplén, Northern Hungary, Hungary.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Tiszapalkonya power station | Tiszaújváros, Borsod-Abaúj-Zemplén, Northern Hungary, Hungary | 47.916826, 21.075933 (exact) |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Unit 1, Unit 2, Unit 3, Unit 4, Unit 5: 47.916826, 21.075933
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Retired year |
---|---|---|---|---|---|---|
Unit 1 | retired | coal: subbituminous, bioenergy: wood & other biomass (solids) | 50 | unknown | 1952 | 2012 |
Unit 2 | retired | coal: subbituminous, bioenergy: wood & other biomass (solids) | 50 | unknown | 1952 | 2011 |
Unit 3 | retired | coal: subbituminous, bioenergy: wood & other biomass (solids) | 55 | unknown | 1952 | 2011 |
Unit 4 | retired | coal: subbituminous, bioenergy: wood & other biomass (solids) | 55 | unknown | 1952 | 2011 |
Unit 5 | retired | coal: subbituminous, bioenergy: wood & other biomass (solids) | 55 | unknown | 1952 | 2011 |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1 | AES Corp [100%] | AES Corp [100.0%] |
Unit 2 | AES Corp [100%] | AES Corp [100.0%] |
Unit 3 | AES Corp [100%] | AES Corp [100.0%] |
Unit 4 | AES Corp [100%] | AES Corp [100.0%] |
Unit 5 | AES Corp [100%] | AES Corp [100.0%] |
Background
Tiszapalkonya power station was commissioned by AES in 1952 and fully retired by 2012.[1]
Articles and Resources
References
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.