Tornado Oil and Gas Field (United Kingdom)

From Global Energy Monitor
This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project.
Report an error
Related categories:

Tornado Oil and Gas Field is a discovered oil and gas field in United Kingdom.

Project Details

Main Data

Table 1: Field-level project details for Tornado Oil and Gas Field

1Final Investment Decision
Unit name Status Operator Owner Discovery year FID1 year Production start year Production type
Tornado Discovered[1][2] Ithaca Energy[3][4] Ithaca Energy (50.0%); Shell (50.0%)[5][6] 2009[7] 2030 (expected)[8] Conventional[9]

Production and Reserves

Table 2: Reserves of Tornado Oil and Gas Field

million boe = million barrels of oil equivalent
Fuel description Reserves classification Quantity Units Data year Source
hydrocarbons recoverable resources 86 million boe 2019 [10]
hydrocarbons Recoverable resources 80 million boe 2022 [11]

Location

Table 3: Field-level location details for Tornado Oil and Gas Field

Concession/Block Location Onshore/Offshore Coordinates (WGS 84)
204/8[12] Offshore, United Kingdom[13] Offshore[14] 60.567, -4.4441 (exact)[13]

The map below shows the exact location of the field:

Loading map...

Background

The field was discovered and appraised in 2009 by an OMV-led consortium.[15][16] Tornado was the 6th largest discovery made between 2008 and 2019.[17] Siccar Point Energy (50%, operator) and Shell plc (50%) were awarded the license in the UKCS 30th License Round in 2018.[18] Ithaca Energy Limited acquired Siccar Point Energy in July of 2022 and now serves as the field operator and owner of the 50% interest.[19] Ithaca Energy is a wholly owned subsidiary of the Delek Group.[20] The field is expected to be developed as part of a regional gas development hub.[15]

FID is expected to be reached in 2022 with production starting in 2030[21]

According to the North Sea Transition Authority, the project continues to progress with various gas export options being considered. However, the project is “unlikely to be commercial as a stand alone development,” and ongoing exploration studies in the license area are aimed at identifying additional gas resources. A decision is expected to be made by September 2022 on whether to proceed with seismic surveys, drill, or relinquish the license.[21] It is notable that further progress on this field may be dependent on the development of Cambo Phase 1 Oil and Gas Field, which has encountered setbacks and significant opposition from environmental groups.[15]

Friends of the Earth estimated, in 2022, that total lifecycle emissions from the field may amount to 22 MtCo2e.[22]

Articles and Resources

Additional Data

To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.

References

  1. https://app.powerbi.com/view?r=eyJrIjoiZjI0MTYzMmQtODRiYy00ZmIwLTgwZWUtM2E2NmUyNTIxZmI0IiwidCI6ImU2ODFjNTlkLTg2OGUtNDg4Ny04MGZhLWNlMzZmMWYyMWIwZiJ9, https://www.energyvoice.com/oilandgas/north-sea/west-of-shetland/425404/siccar-point-mulling-next-steps-for-80m-barrel-gas-field-that-could-hinge-on-cambo/ http://www.siccarpointenergy.co.uk/our-portfolio/corona-ridge-area, https://app.powerbi.com/view?r=eyJrIjoiZjI0MTYzMmQtODRiYy00ZmIwLTgwZWUtM2E2NmUyNTIxZmI0IiwidCI6ImU2ODFjNTlkLTg2OGUtNDg4Ny04MGZhLWNlMzZmMWYyMWIwZiJ9, https://www.energyvoice.com/oilandgas/north-sea/west-of-shetland/425404/siccar-point-mulling-next-steps-for-80m-barrel-gas-field-that-could-hinge-on-cambo/. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  2. (PDF) https://investors.ithacaenergy.com/sites/ithaca-ir/files/2023-03/fy-2022-results-presentation.pdf. {{cite web}}: Missing or empty |title= (help)
  3. https://www.ithacaenergy.com/media/press-releasesyear/2022/completion-acquisition-siccar-point-energy https://policy.friendsoftheearth.uk/insight/tip-iceberg-future-fossil-fuel-extraction, https://www.ithacaenergy.com/media/press-releasesyear/2022/completion-acquisition-siccar-point-energy. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  4. (PDF) https://assets.publishing.service.gov.uk/media/66604319dc15efdddf1a8771/Ithaca_Energy_OSPAR_Report_2023.pdf. {{cite web}}: Missing or empty |title= (help)
  5. https://www.siccarpointenergy.co.uk/our-portfolio/corona-ridge-area, https://www.offshore-mag.com/regional-reports/article/16804192/oil-gas-authority-awards-123-uk-offshore-licenses https://www.rigzone.com/news/oil_gas/a/81384/tornado_hits_oil_and_gas_west_of_shetland/, https://www.siccarpointenergy.co.uk/our-portfolio/corona-ridge-area, https://www.offshore-mag.com/regional-reports/article/16804192/oil-gas-authority-awards-123-uk-offshore-licenses. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  6. (PDF) https://web.archive.org/web/20240826220823/https://investors.ithacaenergy.com/sites/ithaca-ir/files/2024-03/2023-year-end-financial-results.pdf. Archived from the original (PDF) on 26 August 2024. {{cite web}}: Missing or empty |title= (help)
  7. https://www.siccarpointenergy.co.uk/our-portfolio/corona-ridge-area, https://doi.org/10.1144/M52, https://www.rigzone.com/news/oil_gas/a/81384/tornado_hits_oil_and_gas_west_of_shetland/ https://www.rystadenergy.com/newsevents/news/press-releases/Glengorm-will-likely-be-an-industry-hotspot-for-years/, https://www.siccarpointenergy.co.uk/our-portfolio/corona-ridge-area, https://doi.org/10.1144/M52, https://www.rigzone.com/news/oil_gas/a/81384/tornado_hits_oil_and_gas_west_of_shetland/. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  8. https://www.energyvoice.com/oilandgas/north-sea/west-of-shetland/425404/siccar-point-mulling-next-steps-for-80m-barrel-gas-field-that-could-hinge-on-cambo/&cd=1&hl=en&ct=clnk&gl=us https://app.powerbi.com/view?r=eyJrIjoiZjI0MTYzMmQtODRiYy00ZmIwLTgwZWUtM2E2NmUyNTIxZmI0IiwidCI6ImU2ODFjNTlkLTg2OGUtNDg4Ny04MGZhLWNlMzZmMWYyMWIwZiJ9, https://www.energyvoice.com/oilandgas/north-sea/west-of-shetland/425404/siccar-point-mulling-next-steps-for-80m-barrel-gas-field-that-could-hinge-on-cambo/&cd=1&hl=en&ct=clnk&gl=us. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  9. "OGA Field Production Points, PPRS (WGS84)". Oil and Gas Authority. Archived from the original on September 17, 2021. Retrieved March 19, 2021.
  10. https://web.archive.org/web/20221006102649/https://www.rystadenergy.com/newsevents/news/press-releases/Glengorm-will-likely-be-an-industry-hotspot-for-years. Archived from the original on 06 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  11. https://web.archive.org/web/20221006062903/http://www.energyvoice.com/oilandgas/north-sea/west-of-shetland/425404/siccar-point-mulling-next-steps-for-80m-barrel-gas-field-that-could-hinge-on-cambo/. Archived from the original on 06 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  12. https://app.powerbi.com/view?r=eyJrIjoiZjI0MTYzMmQtODRiYy00ZmIwLTgwZWUtM2E2NmUyNTIxZmI0IiwidCI6ImU2ODFjNTlkLTg2OGUtNDg4Ny04MGZhLWNlMzZmMWYyMWIwZiJ9 https://drive.google.com/file/d/1POyaObr0MquYklXxm9UxRj42tP7vXJKU/view?usp=sharing, https://app.powerbi.com/view?r=eyJrIjoiZjI0MTYzMmQtODRiYy00ZmIwLTgwZWUtM2E2NmUyNTIxZmI0IiwidCI6ImU2ODFjNTlkLTg2OGUtNDg4Ny04MGZhLWNlMzZmMWYyMWIwZiJ9. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  13. 13.0 13.1 https://web.archive.org/web/20230519105644/https://siccarpointenergy.co.uk/our-portfolio/corona-ridge-area. Archived from the original on 19 May 2023. {{cite web}}: Missing or empty |title= (help)
  14. Natural Earth. 45078 https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/. Archived from the original on June 29, 2023. Retrieved June 29, 2023. {{cite web}}: Check date values in: |date= (help); Missing or empty |title= (help)
  15. 15.0 15.1 15.2 Cite error: Invalid <ref> tag; no text was provided for refs named :0
  16. Cite error: Invalid <ref> tag; no text was provided for refs named :1
  17. Cite error: Invalid <ref> tag; no text was provided for refs named ref_B
  18. "Oil & Gas Authority awards 123 UK offshore licenses". Offshore Magazine. May 23, 2018. Retrieved August 30, 2022.{{cite web}}: CS1 maint: url-status (link)
  19. "Completion of Acquisition of Siccar Point Energy". Ithaca Energy. Retrieved 2022-08-30.
  20. "About Us". Ithaca Energy. Retrieved 2022-08-30.
  21. 21.0 21.1 Cite error: Invalid <ref> tag; no text was provided for refs named :4
  22. "Tip of the iceberg: The future of fossil fuel extraction | Policy and insight". Friends of the Earth | Policy and insight. Retrieved 2022-08-30.