U.S. Coal Capacity by Year
From Global Energy Monitor
The following table shows the year in which currently existing U.S. coal-fired power plants were constructed.[1]
Year | Capacity Added (MW) |
2009 | 3,218 |
2008 | 1,007 |
2007 | 1,514 |
2006 | 597 |
2005 | 450 |
2004 | 633 |
2003 | 88 |
2002 | 11 |
2001 | 520 |
2000 | 131 |
1999 | 331 |
1998 | - |
1997 | 98 |
1996 | 1,908 |
1995 | 2,034 |
1994 | 1,085 |
1993 | 194 |
1992 | 1,662 |
1991 | 3,475 |
1990 | 2,223 |
1989 | 3,531 |
1988 | 2,058 |
1987 | 4,567 |
1986 | 6,330 |
1985 | 7,248 |
1984 | 10,880 |
1983 | 6,642 |
1982 | 12,356 |
1981 | 10,342 |
1980 | 15,885 |
1979 | 10,612 |
1978 | 12,958 |
1977 | 12,297 |
1976 | 8,758 |
1975 | 11,255 |
1974 | 11,907 |
1973 | 16,565 |
1972 | 12,377 |
1971 | 13,292 |
1970 | 12,325 |
1969 | 12,387 |
1968 | 10,433 |
1967 | 8,312 |
1966 | 4,515 |
1965 | 6,009 |
1964 | 5,124 |
1963 | 4,557 |
1962 | 4,467 |
1961 | 5,076 |
1960 | 6,086 |
1959 | 7,604 |
1958 | 7,472 |
1957 | 3,953 |
1956 | 2,093 |
1955 | 7,761 |
1954 | 6,491 |
1953 | 4,612 |
1952 | 3,054 |
1951 | 1,875 |
1950 | 1,486 |
1949 | 1,069 |
1948 | 377 |
1947 | 164 |
1946 | 46 |
1945 | 78 |
1944 | 106 |
1943 | 321 |
1942 | 207 |
1941 | 119 |
1940 | 97 |
1939 | 43 |
1938 | 29 |
1937 | 14 |
1936 | 9 |
1935 | - |
1934 | 3 |
1933 | - |
1932 | - |
1931 | - |
1930 | 35 |
1929 | 24 |
1928 | 3 |
1927 | 2 |
1926 | - |
1925 | 25 |
1924 | 6 |
1923 | - |
1922 | - |
1921 | 10 |
Here's the breakdown by period:
Years Built | # of Units | Total Capacity (MW) |
---|---|---|
2005-2009 | 21 | 6,785 |
2000-2004 | 13 | 1,382 |
1995-1999 | 24 | 4,372 |
1990-1994 | 67 | 8,638 |
1985-1989 | 102 | 23,734 |
1980-1984 | 117 | 56,105 |
1975-1979 | 125 | 55,879 |
1970-1974 | 137 | 66,466 |
1965-1969 | 158 | 41,656 |
1960-1964 | 157 | 25,310 |
1955-1959 | 209 | 28,883 |
1950-1954 | 213 | 17,518 |
1940-1949 | 93 | 2,583 |
1930-1939 | 20 | 132 |
1920-1929 | 10 | 69 |
Total | 1,466 | 339,509 |
The median existing U.S. coal-fired generating station was built in January 1966.
Resources
References
- ↑ For years through 2008: Energy Information Agency, "Existing Electrical Generating Units in the United States, 2008 (By Energy Source)", Preliminary Data; Figures for 2009 from National Energy Technology Laboratory, "Tracking New Coal-Fired Power Plants," January 8, 2010
Related GEM.wiki Resources
- Campus coal plants
- Coal
- Coal and jobs in the United States
- Coal and transmission
- Coal-fired power plant capacity and generation
- Coal moratorium
- Coal phase-out
- Coal plant conversion projects
- Coal plants near residential areas
- Comparative electrical generation costs
- Existing U.S. Coal Plants
- Global warming
- Oldest existing coal plants
- Opposition to existing coal plants
- Retrofit vs. Phase-Out of Coal-Fired Power Plants
- United States and coal
External Links
- Ted Nace, "Meet the Boomers: What's the best way to phase out the huge fleet of aging coal plants?", Gristmill, November 11, 2008.
- "Innovations for Existing Power Plants," Department of Energy