UPM Schongau power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

UPM Schongau power station is an operating power station of at least 178-megawatts (MW) in Schongau, Bayern, Germany.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
UPM Schongau power station Schongau, Bayern, Germany 47.80567, 10.90214 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • HKW 3, ST: 47.80567, 10.90214

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
HKW 3 Operating[2] fossil gas: natural gas[2] 88[2] combined cycle[3][2] yes[3] 2014[4]
ST Operating[5][2][6] fossil gas: natural gas[2][6] 90[5][2] steam turbine[5][2] yes[5] 1954[5]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
HKW 3 UPM Germany GmbH [100%][4] UPM-Kymmene Oyj [100.0%]
ST UPM Germany GmbH [100%][4] UPM-Kymmene Oyj [100.0%]

Project-level captive use details

  • Captive industry use (heat or power): both[4]
  • Captive industry: Pulp & Paper[4]
  • Non-industry use: heat[4]


Background

This power station operates at the UPM paper mill in Schongau, providing a total of 140 MW of combined heat-and-power (CHP) to the facility.[7] The station consists of two gas-fired units.

UPM initially planned to shut down the 50+ year old steam turbine once the new CHP plant was installed, but were required to restart the old steam turbine in 2017 to meet energy demand.[8]

Articles and Resources

References

  1. https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://web.archive.org/web/20221013054323/http://bundesnetzagentur.de/DE/sachgebiete/Elektrizitaetundgas/Unternehmen_institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/kraftwerksliste/kraftwerksliste-node.html. Archived from the original on 13 October 2022. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 https://www.merkur.de/lokales/schongau/schongauer-upm-werk-bekommt-neues-kraftwerk-millionen-euro-1584801.html. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 https://web.archive.org/web/20220709011930/https://www.pulpapernews.com/20190804/3462/upm-build-new-chp-plant-schongau-mill-germany. Archived from the original on 09 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 5.4 https://web.archive.org/web/20170207065937/https://www.merkur.de/lokales/schongau/systemrelevant-upm-kraftwerk-schongau-als-reserve-7370537.html. Archived from the original on 07 February 2017. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20220227235727/https://www.merkur.de/lokales/schongau/schongau-ort29421/zu-wenig-strom-fuer-die-buerger-schongauer-reserve-kraftwerk-erstmals-einsatz-91340483.html. Archived from the original on 27 February 2022. {{cite web}}: Missing or empty |title= (help)
  7. Matthis, Simon (Feb 6th, 2012). "UPM Builds New CHP Plant - Schongau Mill, Germany". Pulpapernews. Retrieved May 3rd, 2022. {{cite web}}: Check date values in: |access-date= and |date= (help)CS1 maint: url-status (link)
  8. Boris Forstner (2/7/2017). "System relevant: UPM power plant as reserve". Merkur. Retrieved 12/16/22. {{cite web}}: Check date values in: |access-date= and |date= (help)CS1 maint: url-status (link)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.