Xishui nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Xishui nuclear power plant (浠水核电厂) is a cancelled nuclear power plant in Qingquan, Xishui, Huanggang, Hubei, China.
Project Details
Table 1: Unit-level project details for Xishui nuclear power plant
Unit name | Status | Cancellation year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|
1-1 | Cancelled (inferred May 2024) | 2021[1] | 1250 MW[2] | Pressurized water reactor[2] | AP-1000[3] | China General Nuclear Power Group Co Ltd [100%] (中国广核集团有限公司)[4] | Hubei Nuclear Power CO LTD (湖北核电有限公司)[5] |
1-2 | Cancelled (inferred May 2024) | 2021[1] | 1250 MW[2] | Pressurized water reactor[2] | AP-1000[3] | China General Nuclear Power Group Co Ltd [100%] (中国广核集团有限公司)[4] | Hubei Nuclear Power CO LTD (湖北核电有限公司)[5] |
3 | Cancelled (inferred May 2024) | 2021[1] | 1250 MW[2] | Pressurized water reactor[2] | unknown | China General Nuclear Power Group Co Ltd [100%] (中国广核集团有限公司)[4] | Hubei Nuclear Power CO LTD (湖北核电有限公司)[5] |
4 | Cancelled (inferred May 2024) | 2021[1] | 1250 MW[2] | Pressurized water reactor[2] | unknown | China General Nuclear Power Group Co Ltd [100%] (中国广核集团有限公司)[4] | Hubei Nuclear Power CO LTD (湖北核电有限公司)[5] |
Location
Table 2: Unit-level location details for Xishui nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1-1 | Qingquan, Xishui, Huanggang, Hubei, China[2] | 30.43927, 115.2666 (approximate) |
1-2 | Qingquan, Xishui, Huanggang, Hubei, China[2] | 30.43927, 115.2666 (approximate) |
3 | Qingquan, Xishui, Huanggang, Hubei, China[2] | 30.43927, 115.2666 (approximate) |
4 | Qingquan, Xishui, Huanggang, Hubei, China[2] | 30.43927, 115.2666 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 http://paper.people.com.cn/zgnyb/html/2021-03/29/content_2040922.htm.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://web.archive.org/web/20221026223429/http://www.china-nengyuan.com/baike/3765.html. Archived from the original on 26 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 https://web.archive.org/web/20240524231448/https://www.doc88.com/p-3099077141761.html. Archived from the original on 24 May 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 https://www.qcc.com/firm/eab0bd0e0e72735e4bad3613a9fea2b2.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 5.2 5.3 https://www.doc88.com/p-90759674664.html.
{{cite web}}
: Missing or empty|title=
(help)