Yangcheng power station
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Yangcheng power station (山西阳城发电厂) is an operating power station of at least 3300-megawatts (MW) in Beiliu, Yangcheng, Jincheng, Shanxi, China with multiple units, some of which are not currently operating. It is also known as 大唐阳城电厂.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Yangcheng power station | Beiliu, Yangcheng, Jincheng, Shanxi, China | 35.466123, 112.5742039 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Phase I Unit 1, Phase I Unit 2, Phase I Unit 3, Phase I Unit 4, Phase I Unit 5, Phase I Unit 6, Phase II Unit 7, Phase II Unit 8, Phase III Unit 10, Phase III Unit 9: 35.466123, 112.5742039
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
---|---|---|---|---|---|
Phase I Unit 1 | operating | coal: anthracite | 350 | subcritical | 2001 |
Phase I Unit 2 | operating | coal: anthracite | 350 | subcritical | 2001 |
Phase I Unit 3 | operating | coal: anthracite | 350 | subcritical | 2001 |
Phase I Unit 4 | operating | coal: anthracite | 350 | subcritical | 2002 |
Phase I Unit 5 | operating | coal: anthracite | 350 | subcritical | 2002 |
Phase I Unit 6 | operating | coal: anthracite | 350 | subcritical | 2002 |
Phase II Unit 7 | operating | coal: anthracite | 600 | subcritical | 2007 |
Phase II Unit 8 | operating | coal: anthracite | 600 | subcritical | 2007 |
Phase III Unit 10 | announced[2] | coal: anthracite[1] | 1000[1] | ultra-supercritical[3] | – |
Phase III Unit 9 | announced[1] | coal: anthracite[1] | 1000[1] | ultra-supercritical[2] | – |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Phase I Unit 1 | Yangcheng International Power Generating Co Ltd [100%] | China Datang Corp [38.7%]; Jiangsu Guoxin Investment Group Ltd [26.7%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [9.0%]; KEPCO Shanxi International [7.3%]; China Energy Construction Group Co Ltd [6.7%]; Power Construction Corporation of China [6.7%]; KEPCO Woori sprott Global Prive [1.7%]; Power Development [1.5%]; Shanxi Gemeng International Energy Group Co Ltd [1.0%]; other [0.9%] |
Phase I Unit 2 | Yangcheng International Power Generating Co Ltd [100%] | China Datang Corp [38.7%]; Jiangsu Guoxin Investment Group Ltd [26.7%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [9.0%]; KEPCO Shanxi International [7.3%]; China Energy Construction Group Co Ltd [6.7%]; Power Construction Corporation of China [6.7%]; KEPCO Woori sprott Global Prive [1.7%]; Power Development [1.5%]; Shanxi Gemeng International Energy Group Co Ltd [1.0%]; other [0.9%] |
Phase I Unit 3 | Yangcheng International Power Generating Co Ltd [100%] | China Datang Corp [38.7%]; Jiangsu Guoxin Investment Group Ltd [26.7%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [9.0%]; KEPCO Shanxi International [7.3%]; China Energy Construction Group Co Ltd [6.7%]; Power Construction Corporation of China [6.7%]; KEPCO Woori sprott Global Prive [1.7%]; Power Development [1.5%]; Shanxi Gemeng International Energy Group Co Ltd [1.0%]; other [0.9%] |
Phase I Unit 4 | Yangcheng International Power Generating Co Ltd [100%] | China Datang Corp [38.7%]; Jiangsu Guoxin Investment Group Ltd [26.7%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [9.0%]; KEPCO Shanxi International [7.3%]; China Energy Construction Group Co Ltd [6.7%]; Power Construction Corporation of China [6.7%]; KEPCO Woori sprott Global Prive [1.7%]; Power Development [1.5%]; Shanxi Gemeng International Energy Group Co Ltd [1.0%]; other [0.9%] |
Phase I Unit 5 | Yangcheng International Power Generating Co Ltd [100%] | China Datang Corp [38.7%]; Jiangsu Guoxin Investment Group Ltd [26.7%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [9.0%]; KEPCO Shanxi International [7.3%]; China Energy Construction Group Co Ltd [6.7%]; Power Construction Corporation of China [6.7%]; KEPCO Woori sprott Global Prive [1.7%]; Power Development [1.5%]; Shanxi Gemeng International Energy Group Co Ltd [1.0%]; other [0.9%] |
Phase I Unit 6 | Yangcheng International Power Generating Co Ltd [100%] | China Datang Corp [38.7%]; Jiangsu Guoxin Investment Group Ltd [26.7%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [9.0%]; KEPCO Shanxi International [7.3%]; China Energy Construction Group Co Ltd [6.7%]; Power Construction Corporation of China [6.7%]; KEPCO Woori sprott Global Prive [1.7%]; Power Development [1.5%]; Shanxi Gemeng International Energy Group Co Ltd [1.0%]; other [0.9%] |
Phase II Unit 7 | Datang Yangcheng Power Generation Co Ltd [100%] | China Datang Corp [41.0%]; Jiangsu Guoxin Investment Group Ltd [30.0%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [12.3%]; KEPCO Shanxi International [9.9%]; KEPCO Woori sprott Global Prive [2.3%]; Power Development [2.0%]; Shanxi Gemeng International Energy Group Co Ltd [1.4%]; other [1.2%] |
Phase II Unit 8 | Datang Yangcheng Power Generation Co Ltd [100%] | China Datang Corp [41.0%]; Jiangsu Guoxin Investment Group Ltd [30.0%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [12.3%]; KEPCO Shanxi International [9.9%]; KEPCO Woori sprott Global Prive [2.3%]; Power Development [2.0%]; Shanxi Gemeng International Energy Group Co Ltd [1.4%]; other [1.2%] |
Phase III Unit 10 | Yangcheng International Power Generating Co Ltd | China Datang Corp; China Energy Construction Group Co Ltd; Jiangsu Guoxin Investment Group Ltd; KEPCO Shanxi International; KEPCO Woori sprott Global Prive; other; Power Construction Corporation of China; Power Development; Shanxi Gemeng International Energy Group Co Ltd; Shanxi State-Owned Capital Investment and Operation Co Ltd |
Phase III Unit 9 | Yangcheng International Power Generating Co Ltd | China Datang Corp; China Energy Construction Group Co Ltd; Jiangsu Guoxin Investment Group Ltd; KEPCO Shanxi International; KEPCO Woori sprott Global Prive; other; Power Construction Corporation of China; Power Development; Shanxi Gemeng International Energy Group Co Ltd; Shanxi State-Owned Capital Investment and Operation Co Ltd |
Project-level coal details
- Coal source(s): Yangcheng local coal
Background
Yangcheng power station is an eight-unit coal-fired power station totaling 3,300 MW. It was built in 2001 to 2007, and is majority-owned by China Datang.[4]
In November 2023, a 2 x 1,000 MW Phase III was announced at Yangcheng power station.[5]
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://web.archive.org/web/20240125143414/https://mp.weixin.qq.com/s/qX6PKnFwHESydG68Mk8mlg. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.0 2.1 https://web.archive.org/web/20240125143426/http://www.yczf.gov.cn/zwgk/gsgg/202311/t20231119_1888550.shtml. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ https://web.archive.org/web/20240125143424/https://news.bjx.com.cn/html/20231120/1344429.shtml. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ "阳城电厂," Baidu, accessed Nov 2016
- ↑ 大唐阳城电厂三期2×1000MW煤电项目调度会顺利召开, mp.weixin.qq.com, November 22, 2023
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.