Cleveland-Cliffs Middletown steel plant

From Global Energy Monitor
This article is part of the
Global Iron and Steel Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:

Cleveland-Cliffs Middletown steel plant, also known as Middletown Works, AK Steel Middletown, is a steel plant in Middletown, Ohio, United States that operates blast furnace (BF), basic oxygen furnace (BOF), and direct reduced iron (DRI) technology.

Location

The map below shows the exact location of the plant in Middletown, Ohio, United States:

Loading map...
  • Location: 1801 Crawford St., Middletown, OH 45043, United States
  • Coordinates (WGS 84): 39.488589, -84.386197 (exact)

Background

The Cleveland-Cliffs Middletown steel plant began operations in 1901 under the company AK Steel. The steel plant was acquired by Cleveland Cliffs in 2020 when the company bought AK Steel for $3 billion.[1]

Low-emissions/green steelmaking

This steel plant is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below.

Table 1: Green Steel Project Details

All references for the above data are available in the Green Steel Tracker.
Project 1
Project name Phase 1: Hydrogen-Ready Direct Reduced Iron Plant and Electric Melting Furnace Installation
Company Cleveland-Cliffs
Company has climate goals? Yes
Location Middletown, OH, United States
Project website Site
Project scale Demo
Project status Announced
Year to be online 2026
Technology to be used H-DRI + EAF
Technology details Hydrogen-Ready Direct Reduced Iron Plant and Electric Melting Furnace Installation project for iron and steelmaking
Iron production capacity (million tonnes per year) 2
Steel production capacity (million tonnes per year) 3
CO2 capture (million tonnes CO2 per year) Not applicable
Hydrogen generation capacity (MW) Not applicable
Investment size (m USD) 500
Date of announcement 2024-09-16

Plant Details

Table 2: General Plant Details

Start date Workforce size
1901[2] 2363[3]

Table 3: Ownership and Parent Company Information

Parent company Parent company PermID Parent company GEM ID Owner Owner company PermID Owner company GEM ID
Cleveland-Cliffs Inc 4295903753 E100001000649 Cleveland-Cliffs Inc[3] 4295903753 E100001000649

Table 4: Process and Products

Steel product category Steel products Steel sector end users ISO 14001 Main production equipment
semi-finished, finished rolled[3] cold rolled, hot rolled[3] automotive, building and infrastructure, tools and machinery, transport[3] 2022[4] BF; DRI; BOF

Table 5: Plant-level Crude Steel Production Capacities (thousand tonnes per annum)

1Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status1 Basic oxygen furnace steelmaking capacity Nominal crude steel capacity (total)
operating 2722[3] 2722[3]

Table 6: Plant-level Crude Iron Production Capacities (thousand tonnes per annum)

1Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status1 Blast furnace capacity Sponge iron/DRI capacity Nominal iron capacity (total)
announced 2500[5] 2500[5]
operating pre-retirement 2090[6] 2090[6]

Table 7: Upstream Products Production Capacities (thousand tonnes per annum)

Sinter Coke Pellets
NF >0[7] NF

Table 8: Actual Plant-level Crude Steel Production by Year (thousand tonnes per annum)

Year BOF production Other/unknown steel production Total (all routes)
2019 unknown unknown
2020 3000[8] [8] 3000[8]
2021 2018[9] [9] 2018[9]
2022 1973[10] [10] 1973[10]
2023 2028[11] [11] 2028[11]

Table 9: Actual Plant-level Crude Iron Production by Year (thousand tonnes per annum)

Year BF production Total (all routes)
2019 1998[12] 1998[13]
2020 1892[14] 1892[15]
2021 1850[16] 1850[17]
2022 2100[18] 2100[19]
2023 1900[20] 1900[20]

Unit Details

Table 10: Blast Furnace Details

Unit name Status Start date Current size Current capacity (ttpa) Decarbonization technology Most recent relining
BF 3 operating pre-retirement[21] 1953[22][23] 1493.0[24] 2090[6] In May 2023, Cleveland-Cliffs successfully completed the first-ever hydrogen injection trial in the Americas region at its this blast furnace[25] 2021[26]

Table 11: Direct Reduced Iron Furnace Details

Unit name Status Announced date Start date Current capacity (ttpa)
unknown DRI (1) announced[21] 2024-03[21] 2029[5] 2500[5]

Table 12: Basic Oxygen Furnace Details

Unit name Status Start date Current capacity (ttpa) Current size
BOF 15 operating[3] 2017[27] 1361[3] 169.0 m3[24]
BOF 16 operating[3] 2021[27] 1361[3] 169.0 m3[24]

Articles and Resources

Additional data

To access additional data, including an interactive map of steel power plants, a downloadable dataset, and summary data, please visit the Global Iron and Steel Tracker on the Global Energy Monitor website.

References

  1. Fisher, Jacob (2020-12-22). "The future of Middletown Works: City leaders say early conversations show promising signs". www.bizjournals.com. Retrieved 2021-10-20.{{cite web}}: CS1 maint: url-status (link)
  2. https://web.archive.org/web/20220114123807/https://www.daytondailynews.com/business/union-president-ak-steel-to-change-its-name/7BNDKPDGABFDHGI7EX65NYSEWI/. Archived from the original on 2022-01-14. {{cite web}}: Missing or empty |title= (help)
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 https://web.archive.org/web/20211129154119/https://www.clevelandcliffs.com/operations/steelmaking/middletown-works. Archived from the original on 2021-11-29. {{cite web}}: Missing or empty |title= (help)
  4. https://web.archive.org/web/20220206003320/https://www.clevelandcliffs.com/sustainability/environment/certifications. Archived from the original on 2022-02-06. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 https://www.clevelandcliffs.com/news/news-releases/detail/652/cleveland-cliffs-reaffirms-commitment-to-middletown-works. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 https://web.archive.org/web/20220106061704/https://www.spglobal.com/platts/en/market-insights/latest-news/metals/033021-cleveland-cliffs-completes-scheduled-ohio-blast-furnace-maintenance. Archived from the original on 2022-01-06. {{cite web}}: Missing or empty |title= (help)
  7. (PDF) https://web.archive.org/web/20220129213612/https://d1io3yog0oux5.cloudfront.net/_3bdd359b62bd1ceda7299186db0c5b1b/clevelandcliffs/db/1188/10347/file/CLF_2020_AnnualReport.pdf. Archived from the original (PDF) on 2022-01-29. {{cite web}}: Missing or empty |title= (help)
  8. 8.0 8.1 8.2 (PDF) https://d1io3yog0oux5.cloudfront.net/_1d72f1292344e42e7297bb3990a7fb77/clevelandcliffs/db/1086/11410/pdf/CLF+Investor+Presentation+-+December+2022.pdf. {{cite web}}: Missing or empty |title= (help)
  9. 9.0 9.1 9.2 (PDF) https://d1io3yog0oux5.cloudfront.net/_ec8d6dfae8d64afee055b64f5ad2abef/clevelandcliffs/db/1188/11225/file/CLF_2021_AnnualReport.pdf. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 (PDF) https://web.archive.org/web/20240229041812/https://d1io3yog0oux5.cloudfront.net/_3b13d73bc2bef8e3abc4d6196a66e857/clevelandcliffs/db/1188/11492/file/CLF_AnnualReport_2022_04032023.pdf. Archived from the original (PDF) on 2024-02-29. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 (PDF) https://www.clevelandcliffs.com/investors/sec-filings/all-sec-filings/content/0000764065-24-000038/0000764065-24-000038.pdf. {{cite web}}: Missing or empty |title= (help)
  12. AIST_BF_2020
  13. AIST_BF_2020
  14. AIST_BF_2021
  15. AIST_BF_2021
  16. AIST_BF_2022
  17. AIST_BF_2022
  18. AIST_BF_2023
  19. AIST_BF_2023
  20. 20.0 20.1 https://drive.google.com/file/d/17Vtt35CBVFAJFBDgan2a9_CW56EKOw6D/view?usp=drive_link. {{cite web}}: Missing or empty |title= (help)
  21. 21.0 21.1 21.2 https://web.archive.org/web/20240402032404/https://www.energy.gov/oced/industrial-demonstrations-program-selections-award-negotiations-iron-and-steel. Archived from the original on 2024-04-02. {{cite web}}: Missing or empty |title= (help)
  22. (PDF) https://imisdev.aist.org/AISTPapers/Abstracts_Only_PDF/PR-992-030.pdf. {{cite web}}: Missing or empty |title= (help)
  23. https://www.zippia.com/ak-steel-holding-careers-335/history/. {{cite web}}: Missing or empty |title= (help)
  24. 24.0 24.1 24.2 https://www.clevelandcliffs.com/operations/steelmaking/middletown-works;AIST_BOF_2022;AIST_BF_2022. {{cite web}}: Missing or empty |title= (help)
  25. https://web.archive.org/web/20230508230942/https://www.clevelandcliffs.com/news/news-releases/detail/591/cleveland-cliffs-completes-successful-blast-furnace. Archived from the original on 2023-05-08. {{cite web}}: Missing or empty |title= (help)
  26. https://web.archive.org/web/20220406211421/https://www.argusmedia.com/en/news/2318933-cliffs-files-for-eaf-air-permit-at-middletown. Archived from the original on 2022-04-06. {{cite web}}: Missing or empty |title= (help)
  27. 27.0 27.1 https://imis.aist.org/store/detail.aspx?id=PR-RU2024-1. {{cite web}}: Missing or empty |title= (help)

Resources