Progress Coal Mine

From Global Energy Monitor
This article is part of the
Global Coal Mine Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:
Related-articles:

Progress Coal Mine (шахта Прогресс) is an operating coal mine in Pelahiivka, Donetsk, Ukraine.

Location

Table 1: Project-level location details

Mine Name Location Coordinates (WGS 84)
Progress Coal Mine Pelahiivka, Donetsk, Ukraine[1] 48.0809946483392, 38.6012089878489 (exact)

The map below shows the exact location of the coal mine:

Loading map...

Project Details

Table 2: Project status

Status Status Detail Opening Year Closing Year
Operating[2][3][4] 1973[5]

Table 3: Operation details

Note: The asterisk (*) signifies that the value is a GEM estimated figure.
Capacity (Mtpa) Production (Mtpa) Year of Production Mine Type Mining Method Mine Size (km2) Mine Depth (m) Workforce Size
0[6] 0.365[4] 2021[4] Underground 730* 1300[4]

Table 4: Coal resources and destination

Total Reserves (Mt) Year of Total Reserves Recorded Total Resources (Mt) Coalfield Coal Type Coal Grade Primary Consumer/ Destination
89[4] Anthracite[4]

Table 5: Ownership and parent company

Owner Parent Company Headquarters
Torezanthracite State Enterprise[2] Torezanthracite State Enterprise [100%] Russia

Note: The above section was automatically generated and is based on data from the Global Coal Mine Tracker April 2024 release and the September supplement.

Background

The Progress coal mine is an underground coal mine in Donetsk Oblast, Ukraine. The Progress coal mine is an underground coal mine. It is owned by Torezanthracite, which is now owned the Ministry of Energy of the unrecognized Donestk People's Republic.

In April 2021, the coal mine planned to launch a new longwall with production of 1,000 tonnes of coal per day.[7]

As of October 2022, the mine was said to be one of the few mines producing in Donetsk people's republic. [8]

in April 2024, an agreement was signed with Impex-Don LLC on the lease of 3 branches Torezanthracite State Enterprise, according to which the company will invest 16.2 billion rubles in their development. The funds will be used to modernize equipment and increase production volumes.[9] In the 8 months of 2024, production at the mine increased to 285 thousand tonnes from 137 thousand tonnes in the same period in 2023.[10]

Coal Mines in Donetsk Republic

Production of coal in the unrecognized Donetsk People's Republic was about 3 million tonnes in 2022, which was about 2-2.5 lower than in 2018-2019.[11] About 3 million tonnes was also extracted in 2023, with a plan to increase production to 3.5 million tonnes in 2024.[12]

Most of the coal is used for the seized Starobesheve power station and Zuevskaya power station. In the future it may also be used for Zuevskaya power station and Vuglegirska power station.[11]

Prior to the accession of the Donetsk Republic and the Lugansk Republic to the Russian Federation in 2022, there were 114 coal mines in the in the stage of conservation or liquidation. Russia's Ministry of Energy decided to keep 15 operational in Donetsk and Lugansk republics.[13]

  • Owner: Torezanthracite State Enterprise
  • Parent Company: Ministry of Energy of Donetsk People's Republic
  • Location: Pelahiivka, Donetsk republic
  • GPS Coordinates: 48.080994,38.601208 (Exact)
  • Status: Operating
  • Production Capacity: 0.681 Mt (2017-2019 average)[14], 0.37 Mt (2021 capacity)[7]
  • Total Reserves:
  • Recoverable Reserves:
  • Coal type: Anthracite[7]
  • Mine Type: Underground
  • Start Year: 1973[7]
  • Workforce:
  • Source of Financing:

Articles and Resources

Additional data

To access additional data, including an interactive map of world coal mines, a downloadable dataset, and summary data, please visit the Global Coal Mine Tracker on the Global Energy Monitor website.

References

  1. https://web.archive.org/web/20240202183125/https://wikimapia.org/8604215/ru/%25D0%25A8%25D0%25B0%25D1%2585%25D1%2582%25D0%25B0-%25D0%259F%25D1%2580%25D0%25BE%25D0%25B3%25D1%2580%25D0%25B5%25D1%2581%25D1%2581-%25D0%25B8-%25D0%2593%25D0%259E%25D0%25A4-%25D0%259A%25D1%2580%25D0%25B0%25D1%2581%25D0%25BD%25D0%25B0%25D1%258F-%25D0%2597%25D0%25B2%25D0%25B5%25D0%25B7%25D0%25B4%25D0%25B0. Archived from the original on 02 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. 2.0 2.1 https://web.archive.org/web/20240205185811/https://yandex.ru/ads/meta/1938817?imp-id=3&vmap-request-id=380289917402013144&video-category-id=0&vsid=0c0f29ab832cf7062a01a4f7fd6fb4908113613d5ca4xZWPx1236x1707159477&client-timezone-offset=0&uniformat=true&top-ancestor=https%3A%2F%2Fwww.vedomosti.ru&from=zen&from_block=partner&stream_block=video-external-skin&duration=29&video-content-id=vvIX4PtgPqmw&skin_version=1.10.0&zen-content-id=vvIX4PtgPqmw&video-content-duration=9&content_id=vvIX4PtgPqmw&sandboxVersion=0xdb6b5da&video-content-name=%D0%9C%D0%BE%D1%81%D0%BA%D0%B2%D0%B0%20%D0%B4%D0%B5%D0%BD%D0%BE%D0%BD%D1%81%D0%B8%D1%80%D1%83%D0%B5%D1%82%20%D0%9A%D0%BE%D0%BD%D0%B2%D0%B5%D0%BD%D1%86%D0%B8%D1%8E%20%D0%BE%D0%B1%20%D1%83%D0%B3%D0%BE%D0%BB%D0%BE%D0%B2%D0%BD%D0%BE%D0%B9%20%D0%BE%D1%82%D0%B2%D0%B5%D1%82%D1%81%D1%82%D0%B2%D0%B5%D0%BD%D0%BD%D0%BE%D1%81%D1%82%D0%B8%20%D0%B7%D0%B0%20%D0%BA%D0%BE%D1%80%D1%80%D1%83%D0%BF%D1%86%D0%B8%D1%8E&video-genre-name=&meta-request-index=0&meta-impid-request-index=0&ad-session-id=8648591707159490346&pcode-icookie=YBTfIGqA5CQNesDvbOWck4zm7KMt4duDBqUyAge3KrbwH7AqpKAv%2BrbmJidHImstuBWoBHYJEveG7N7wBkq2rQKEdcY%3D&pcode-test-ids=938099%2C0%2C92%3B944516%2C0%2C75&pcode-flags=%7B%22VAS_SHOW_AD_LABEL_FOR_IN_BANNER%22%3A%22TRUE%22%2C%22VAS_SHOW_PRODUCTS_ON_PAUSE%22%3A%22TRUE%22%2C%22DISABLE_COUNT_REDIRECT_INAPP%22%3A%22TRUE%22%2C%22VAS_USE_MULTIROLL_CONTROLLER_WATCHED_TIME_OFFSET%22%3A%22TRUE%22%2C%22VAS_RETRY_ON_NETWORK_ERROR%22%3A%22TRUE%22%2C%22VAS_CHECK_LAYOUT_SLOT_SIZE_BOUNDARIES%22%3A%22TRUE%22%2C%22TIMEOUT_PREROLL_MULTIROLL_VIDEO_TIMEOUT%22%3A%2210000%22%2C%22TIMEOUT_PREROLL_MULTIROLL_BUFFER_EMPTY_LIMIT%22%3A%2210%22%2C%22TIMEOUT_PREROLL_MULTIROLL_VPAID_TIMEOUT%22%3A%2210000%22%2C%22TIMEOUT_PREROLL_MULTIROLL_BUFFER_FULL_TIMEOUT%22%3A%2210000%22%2C%22TIMEOUT_NON_PREROLL_MULTIROLL_VPAID_TIMEOUT%22%3A%2210000%22%2C%22TIMEOUT_NON_PREROLL_MULTIROLL_VIDEO_TIMEOUT%22%3A%2210000%22%2C%22TIMEOUT_NON_PREROLL_MULTIROLL_BUFFER_FULL_TIMEOUT%22%3A%2210000%22%2C%22TIMEOUT_NON_PREROLL_MULTIROLL_BUFFER_EMPTY_LIMIT%22%3A%2210%22%2C%22VAS_GRAB_LENGTH%22%3A%222048%22%2C%22VAS_ENABLE_TRACK_VISUAL_SHOW_FOR_EXTERNAL_DSP%22%3A%22TRUE%22%2C%22VAS_ENABLE_TRACK_VISUAL_SHOW_FOR_EXTERNAL_DSP_FOR_SAFE_FRAME%22%3A%22TRUE%22%2C%22RR_CONSTRUCT_VAST_AD_PARAMETERS_FOR_AUDIO_CREATIVES%22%3A%22TRUE%22%2C%22VAS_TIMEOUT_TO_RESTART_ON_FIRST_CHUNK_FAIL%22%3A%22500%22%2C%22VAS_ATTEMPTS_TO_RESTART_ON_FIRST_CHUNK_FAIL%22%3A%2230%22%2C%22VAS_PARSE_CLIENT_LEGAL_INFO_WHILE_CONVERT_VIDEO_VAST%22%3A%22TRUE%22%2C%22VAS_RENDER_ABOUT_ADVERTISER_URL_ON_WEBOS%22%3A%22TRUE%22%2C%22VAS_GET_CUSTOM_VMAP_TIMEOUT_VALUE%22%3A%226000%22%2C%22VAS_ECOM_CTA_FOR_SMALL%22%3A%22TRUE%22%2C%22VAS_ECOM_CTA_SMALL_WITH_TEXT%22%3A%22TRUE%22%2C%22VAS_RESTART_MUTED_ON_ERROR%22%3A%225%22%2C%22SEND_DISABLED_AD_TYPE_IN_POWEREFFICIENCY%22%3A%22exp%22%2C%22VAS_ADD_ENABLE_PAGE_OPTIONS_PARAM_TO_VMAP_LINK%22%3A%22TRUE%22%2C%22VAS_USE_NEW_AD_CREATIVE_URL%22%3A%22exp%22%2C%22PCODE_USE_NEW_AD_CREATIVE_URL%22%3A%22exp%22%2C%22SSP_TRANSLATED_COMPANION_AD%22%3A%22exp%22%2C%22SSP_VAST_USE_YANDEX_AN%22%3A%22exp%22%2C%22VAS_FILL_PUBLIC_ASSETS_FOR_EXTERNAL_DSP%22%3A%22TRUE%22%2C%22VAS_ADD_TESTIDS_PARAM_TO_LINK%22%3A%22TRUE%22%2C%22VAS_SURVEY_USE_HYPHENATE%22%3A%22TRUE%22%2C%22VAS_STABLE_VERSION%22%3A%22958091%22%2C%22VAS_THEME_EMPTY_ACTION_PANEL_CAN_USE_DEFAULT_BUTTON%22%3A%22TRUE%22%2C%22VAS_LONG_EXP_FLAG_SHOULD_USE_NEW_THEME_EMPTY%22%3A%22TRUE%22%2C%22VAS_SHOULD_USE_SMALL_SKIN_IF_HEIGHT_LESS_300%22%3A%22TRUE%22%2C%22MOBILE_SDK_FULLSCREEN_CONSIDER_SAFE_AREA%22%3A%22cnt%22%7D&target-ref=https%3A%2F%2Fdzen.ru%2Fembed%2FvvIX4PtgPqmw%3Fuse_friendly_frame%3Dtrue%26vsid%3D0c0f29ab832cf7062a01a4f7fd6fb4908113613d5ca4xZWPx1236x1707159477%26from%3Dzen%26flags%3D%257B%2522disable_autoplay_slow_connection%2522%253A%2522false%2522%252C%2522disable_autoplay_save_data%2522%253A%2522false%2522%252C%2522poll_timeout%2522%253A%252221600%2522%252C%2522poll_show_before_midroll%2522%253A%2522false%2522%252C%2522version%2522%253A%25221.0-1236%2522%252C%2522progress%2522%253A%2522true%2522%252C%2522start_position_confirmation%2522%253A%2522false%2522%252C%2522force_unmute%2522%253A%2522true%2522%252C%2522restore_playback_progress%2522%253A%2522false%2522%252C%2522hide_brand_play_button%2522%253A%2522undefined%2522%257D%26stream_url%3Dhttps%253A%252F%252Fcdn.dzen.ru%252Fvod%252Fold-converted-video%252Fvod-content%252F60%252F65%252F3f%252F53%252Fa1%252F3b%252F78%252Ffe%252F6b%252F87%252Fe9%252F71%252Fe4%252F87%252Fb8%252F8f%252F7044c901-c419-48ae-a40d-df81f8b24aa9%252Fkaltura%252Fdesc_fb03cd18ed35e7ec6521ae67bf787b5c%252FvvIX4PtgPqmw%252Fysign1%253D3345a36a54360fca26388f6c32580b4b625ca8ff9977e14ff3a14920f06aa2f5%252CabcID%253D967%252Cfrom%253Dzen%252Cpfx%252Cregion%253D10000%252Csfx%252Cts%253D65ce5eb0%252Fmanifest.mpd%253Fclid%253D495%2526dzenuid%253D%2526slots%253D%2526from%253Dzen%2526from_block%253Dpartner%2526stream_block%253Dvideo-external-skin%2526duration%253D29%2526video-content-id%253DvvIX4PtgPqmw%2526skin_version%253D1.10.0%2526zen-content-id%253DvvIX4PtgPqmw%2526video-content-duration%253D9%2526content_id%253DvvIX4PtgPqmw%2526sandboxVersion%253D0xdb6b5da%26additional_params%3D%257B%2522from%2522%253A%2522zen%2522%252C%2522vsid%2522%253A%25220c0f29ab832cf7062a01a4f7fd6fb4908113613d5ca4xZWPx1236x1707159477%2522%252C%2522from_block%2522%253A%2522partner%2522%252C%2522stream_block%2522%253A%2522video-external-skin%2522%252C%2522duration%2522%253A%252229%2522%252C%2522video-content-id%2522%253A%2522vvIX4PtgPqmw%2522%252C%2522skin_version%2522%253A%25221.10.0%2522%252C%2522zen-content-id%2522%253A%2522vvIX4PtgPqmw%2522%252C%2522video-content-duration%2522%253A%25229%2522%252C%2522content_id%2522%253A%2522vvIX4PtgPqmw%2522%252C%2522sandboxVersion%2522%253A%25220xdb6b5da%2522%257D%26partner_id%3D1938817%26category%3D0%26distr_id%3D0%26video_content_id%3DvvIX4PtgPqmw%26video_content_name%3D%25D0%259C%25D0%25BE%25D1%2581%25D0%25BA%25D0%25B2%25D0%25B0%2520%25D0%25B4%25D0%25B5%25D0%25BD%25D0%25BE%25D0%25BD%25D1%2581%25D0%25B8%25D1%2580%25D1%2583%25D0%25B5%25D1%2582%2520%25D0%259A%25D0%25BE%25D0%25BD%25D0%25B2%25D0%25B5%25D0%25BD%25D1%2586%25D0%25B8%25D1%258E%2520%25D0%25BE%25D0%25B1%2520%25D1%2583%25D0%25B3%25D0%25BE%25D0%25BB%25D0%25BE%25D0%25B2%25D0%25BD%25D0%25BE%25D0%25B9%2520%25D0%25BE%25D1%2582%25D0%25B2%25D0%25B5%25D1%2582%25D1%2581%25D1%2582%25D0%25B2%25D0%25B5%25D0%25BD%25D0%25BD%25D0%25BE%25D1%2581%25D1%2582%25D0%25B8%2520%25D0%25B7%25D0%25B0%2520%25D0%25BA%25D0%25BE%25D1%2580%25D1%2580%25D1%2583%25D0%25BF%25D1%2586%25D0%25B8%25D1%258E%26video_genre_name%3D%26preview%3D%26host%3Ddzen.ru&page-ref=&video-session-id=380289916167052760&distr-id=0&enable-page-options=65536&adsdk-bundle-version=958091&adsdk-bundle-name=Multiroll&top-ancestor-undetermined=0&client-ts=1707159491041&viewability-undetermined=0&video-volume=100&video-muted=1&document-has-focus=true&is-fullscreen=false&ad-pod-id=unknown&product-theme=unknown&layout-config=%7B%22win_width%22%3A1400%2C%22win_height%22%3A900%2C%22pixel_ratio%22%3A1%2C%22bandwidth%22%3A10%2C%22width%22%3A580%2C%22height%22%3A270%2C%22w%22%3A580%2C%22h%22%3A270%2C%22left%22%3A0%2C%22top%22%3A0%2C%22visible%22%3A0%2C%22req_no%22%3A1%7D. Archived from the original on 05 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. https://web.archive.org/web/20240202175515/https://www.ridus.ru/kak-dobyvayut-ugol-v-ogne-vojny-361089.html. Archived from the original on 02 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 https://web.archive.org/web/20240202175726/https://dan-news.ru/ajax/next/document/. Archived from the original on 02 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. https://web.archive.org/web/20240202182856/https://ru.wikipedia.org/wiki/%25D0%259F%25D1%2580%25D0%25BE%25D0%25B3%25D1%2580%25D0%25B5%25D1%2581%25D1%2581_%2528%25D1%2588%25D0%25B0%25D1%2585%25D1%2582%25D0%25B0%2529. Archived from the original on 02 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. https://web.archive.org/web/20240206181533/https://cyberleninka.ru/article/n/proizvodstvennyy-potentsial-ugledobyvayuschih-predpriyatiy-donbassa-struktura-analiz-faktory-vliyaniya/viewer. Archived from the original on 06 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.0 7.1 7.2 7.3 "Горняки шахты «Прогресс» в Торезе подготовили новую лаву с запасом более 800 тыс. тонн угля". dan-news.ru/. April 2021.{{cite web}}: CS1 maint: url-status (link)
  8. "Министр энергетики ДНР: износ оборудования на шахтах в регионе достигает 85%". www.vedomosti.ru/. January 2023.{{cite web}}: CS1 maint: url-status (link)
  9. "В 2024 г. в ДНР добудут 3,5 млн т угля". www.metalinfo.ru. September 2024.{{cite web}}: CS1 maint: url-status (link)
  10. "В шахте «Прогресс» вдвое увеличилась добыча угля". dan-news.ru/. August 2024.{{cite web}}: CS1 maint: url-status (link)
  11. 11.0 11.1 "Угледобыча в ДНР в 2022 г. существенно сократилась". /www.metalinfo.ru. March 2023.{{cite web}}: CS1 maint: url-status (link)
  12. "Шахты ДНР в 2023г добыли 3 млн тонн угля, планируют увеличить добычу до 12 млн тонн". www.interfax-russia.ru. March 2024.{{cite web}}: CS1 maint: url-status (link)
  13. "Количество угольных шахт в ДНР и ЛНР сократят до 15". www.rbc.ru. September 2023.{{cite web}}: CS1 maint: url-status (link)
  14. "ПРОИЗВОДСТВЕННЫЙ ПОТЕНЦИАЛ УГЛЕДОБЫВАЮЩИХ ПРЕДПРИЯТИЙ ДОНБАССА: СТРУКТУРА, АНАЛИЗ, ФАКТОРЫ ВЛИЯНИЯ". cyberleninka.ru. 2020.{{cite web}}: CS1 maint: url-status (link)