Proposed coal plants in Africa and the Middle East
From Global Energy Monitor
This article is part of the CoalSwarm coverage of proposed coal plants worldwide. | |
Sub-articles: | |
Map of proposed coal-fired power plants in Africa and the Middle East (updated December 2015)
Click on an arrow below for a link to the wiki page on the proposed plant.
List of proposed coal-fired power plants in Africa and the Middle East (updated December 2015)
Columns may be sorted by clicking on the headers.
Country | Plant | Sponsor | Parent | Capacity (MW) | Status | Location | Subnational Unit |
---|---|---|---|---|---|---|---|
Botswana | CIC Coal to Hydrocarbons Project | CIC Energy | Jindal Group | 800 | Pre-permit development | Mmaphashalala | Central |
Botswana | CIC Domestic Power Project | CIC Energy | Jindal Group | 300 | Shelved | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage I, Unit 1 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 300 | Announced | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage I, Unit 2 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 300 | Announced | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage II, Unit 1 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 300 | Cancelled | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage II, Unit 2 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 300 | Cancelled | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage III, Unit 1 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 800 | Cancelled | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage III, Unit 2 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 800 | Cancelled | Mmaphashalala | Central |
Botswana | Mmamabula Energy Project Stage III, Unit 3 | Mmamabula Power Plant Development | Glendal Trading (74%), Jindal Group (26%) | 800 | Cancelled | Mmaphashalala | Central |
Botswana | Mookane Domestic Power Project | GLC-CIC Mookane Power Holdings | CIC Energy and GCL Botswana | 300 | Cancelled | Mookane | Central |
Botswana | Morupule B Power Station Unit 1 | Botswana Power Corporation | Botswana Power Corporation | 150 | Operating | Palapye | Central |
Botswana | Morupule B Power Station Unit 2 | Botswana Power Corporation | Botswana Power Corporation | 150 | Operating | Palapye | Central |
Botswana | Morupule B Power Station Unit 3 | Botswana Power Corporation | Botswana Power Corporation | 150 | Operating | Palapye | Central |
Botswana | Morupule B Power Station Unit 4 | Botswana Power Corporation | Botswana Power Corporation | 150 | Operating | Palapye | Central |
Botswana | Morupule C Power Station | Botswana Power Corporation | Botswana Power Corporation | 300 | Announced | Palapye | Central |
Botswana | Sechaba power station Unit 1 | Shumba Coal | Shumba Coal | 150 | Pre-permit development | Palapye | Central |
Botswana | Sechaba power station Unit 2 | Shumba Coal | Shumba Coal | 150 | Pre-permit development | Palapye | Central |
Botswana | Sese Integrated Power Project Unit 1 | First Quantum Minerals (FQM) | African Energy Resources | 300 | Permitted | Francistown | North East |
Botswana | Sese Integrated Power Project Unit 2 | First Quantum Minerals (FQM) | African Energy Resources | 300 | Announced | Francistown | North East |
Botswana | Mabesekwa Export Independent Power Plant Unit 1 | Shumba Coal, Mulilo Renewable Project Developments | Shumba Coal, Mulilo Renewable Project Developments | 150 | Announced | Francistown | |
Botswana | Mabesekwa Export Independent Power Plant Unit 2 | Shumba Coal, Mulilo Renewable Project Developments | Shumba Coal, Mulilo Renewable Project Developments | 150 | Announced | Francistown | |
Botswana | Mmamantswe Coal Project | African Energy Resources | African Energy Resources | 0 | Permitted | Gabarone | |
Democratic Republic of Congo | Luena Katanga power station | Gecamines-Genl Carrieres Mines | Gecamines-Genl Carrieres Mines | 500 | Pre-permit development | Katanga | |
Egypt | Safaga Power Station Unit 1 | Egyptian Electricity Holding Company | Egyptian Electricity Holding Company | 650 | Shelved | Safaga | Al Bahr al Ahmar |
Egypt | Safaga Power Station Unit 2 | Egyptian Electricity Holding Company | Egyptian Electricity Holding Company | 650 | Shelved | Safaga | Al Bahr al Ahmar |
Egypt | Safaga Power Station Unit 3 | Egyptian Electricity Holding Company | Egyptian Electricity Holding Company | 650 | Shelved | Safaga | Al Bahr al Ahmar |
Egypt | Ayoun Moussa power station Unit 1 | Al Nowais Investments, Egyptian Electricity Holding Company | Al Nowais Investments, Egyptian Electricity Holding Company | 660 | Announced | Ayoun Moussa | As Suways |
Egypt | Ayoun Moussa power station Unit 2 | Al Nowais Investments, Egyptian Electricity Holding Company | Al Nowais Investments, Egyptian Electricity Holding Company | 660 | Announced | Ayoun Moussa | As Suways |
Egypt | Ayoun Moussa power station Unit 3 | Al Nowais Investments, Egyptian Electricity Holding Company | Al Nowais Investments, Egyptian Electricity Holding Company | 660 | Announced | Ayoun Moussa | As Suways |
Egypt | Ayoun Moussa power station Unit 4 | Al Nowais Investments, Egyptian Electricity Holding Company | Al Nowais Investments, Egyptian Electricity Holding Company | 660 | Announced | Ayoun Moussa | As Suways |
Egypt | Hamarawein Port power station Phase I | Orascom Construction, International Petroleum Investment Company | Orascom Construction, International Petroleum Investment Company | 2000 | Announced | Hamarawein port | |
Egypt | Hamarawein Port power station Phase II | Orascom Construction, International Petroleum Investment Company | Orascom Construction, International Petroleum Investment Company | 2000 | Announced | Hamarawein port | |
Ghana | Ghana Coal power station | Sunon Asogli Power, Volta River Authority | Shenzhen Energy Group | 2000 | Pre-permit development | Otuam | Central region |
Guinea | Boffa Alumina power station | CPI Boffa Alumina | China Power Investment | 250 | Shelved | Boffa | |
Iran | Tabas power station Unit 1 | Tavanir Corp | Tavanir Corp | 325 | Construction | Tabas | Khorasan |
Iran | Tabas power station Unit 2 | Tavanir Corp | Tavanir Corp | 325 | Construction | Tabas | Khorasan |
Israel | Project D Unit 1 | Israel Electric Corp | Israel Electric Corp | 630 | Announced | Ashkelon | Southern District |
Israel | Project D Unit 2 | Israel Electric Corp | Israel Electric Corp | 630 | Announced | Ashkelon | Southern District |
Kenya | Lamu Power Project Unit 1 | Amu Power Company | Centum Investment Group, Gulf Energy Ltd., China Huadian, Sichuan Electric Power Design and Consulting Company, and Sichuan No 3 Power Construction Company | 350 | Pre-permit development | Manda Bay | Coast |
Kenya | Lamu Power Project Unit 2 | Amu Power Company | Centum Investment Group, Gulf Energy Ltd., China Huadian, Sichuan Electric Power Design and Consulting Company, and Sichuan No 3 Power Construction Company | 350 | Pre-permit development | Manda Bay | Coast |
Kenya | Lamu Power Project Unit 3 | Amu Power Company | Centum Investment Group, Gulf Energy Ltd., China Huadian, Sichuan Electric Power Design and Consulting Company, and Sichuan No 3 Power Construction Company | 350 | Pre-permit development | Manda Bay | Coast |
Kenya | Vipingo power station Unit 1 | Kenya Electricity Generation | Kenya Electricity Generation | 300 | Cancelled | Vipingo - Kilifi County | Coast |
Kenya | Vipingo power station Unit 2 | Kenya Electricity Generation | Kenya Electricity Generation | 300 | Cancelled | Vipingo - Kilifi County | Coast |
Malawi | Chipoka Coal Plant Phase I | Intra Energy | Intra Energy | 120 | Pre-permit development | Chipoka | Central |
Malawi | Chipoka Coal Plant Phase II | Intra Energy | Intra Energy | 120 | Pre-permit development | Chipoka | Central |
Malawi | Kamwamba power station Phase II | China Gezhouba Group | China Gezhouba Group | 700 | Announced | Zalewa | Southern |
Malawi | Kamwamba power station Unit 1 | China Gezhouba Group | China Gezhouba Group | 50 | Permitted | Zalewa | Southern |
Malawi | Kamwamba power station Unit 2 | China Gezhouba Group | China Gezhouba Group | 50 | Permitted | Zalewa | Southern |
Malawi | Kamwamba power station Unit 3 | China Gezhouba Group | China Gezhouba Group | 50 | Permitted | Zalewa | Southern |
Malawi | Kamwamba power station Unit 4 | China Gezhouba Group | China Gezhouba Group | 50 | Permitted | Zalewa | Southern |
Malawi | Kamwamba power station Unit 5 | China Gezhouba Group | China Gezhouba Group | 50 | Permitted | Zalewa | Southern |
Malawi | Kamwamba power station Unit 6 | China Gezhouba Group | China Gezhouba Group | 50 | Permitted | Zalewa | Southern |
Morocco | Safi power station Unit 1 | Safi Energy Company | GDF Suez, Nareva Holding, Mitsui | 693 | Construction | Cap Ghir Safi | Agadir |
Morocco | Safi power station Unit 2 | Safi Energy Company | GDF Suez, Nareva Holding, Mitsui | 693 | Construction | Cap Ghir Safi | Agadir |
Morocco | Jorf Lasfar power station Unit 5 | TAQA North Africa | Abu Dhabi National Energy (TAQA) | 350 | Operating | Douar Oulad Zid | Doukkala-Abda |
Morocco | Jorf Lasfar power station Unit 6 | TAQA North Africa | Abu Dhabi National Energy (TAQA) | 350 | Operating | Douar Oulad Zid | Doukkala-Abda |
Morocco | Jerada power station Unit 4 | Office National de l’Electricité (ONE), Sepco III | Office National de l’Electricité (ONE), Sepco III | 318 | Permitted | Jerada | Oriental |
Mozambique | ACWA Moatize power station Unit 1 | Acwa Power Moatize Termoelectrica SA | Acwa Power, Vale, Mitsui | 300 | Permitted | Moatize | Tete |
Mozambique | ACWA Moatize power station Unit 2 | Acwa Power Moatize Termoelectrica SA | Acwa Power, Vale, Mitsui | 300 | Permitted | Moatize | Tete |
Mozambique | Benga Power Plant Phase II | Riversdale Mining | Rio Tinto | 1500 | Cancelled | Songo Dist | Tete |
Mozambique | Benga Power Plant | ICVL | Steel Authority of India, Rashtriya Ispat Nigam, NMDC, NTPC, Coal India | 300 | Announced | Songo Dist | Tete |
Mozambique | Cahora Bassa power station | Eurasian Natural Resources Corporation Mozambique | ENRC | 120 | Announced | Cahora Bassa | Tete |
Mozambique | Jindal Tete Power Station Phase I | Jindal Steel | Jindal Steel | 150 | Pre-permit development | Chirodzi | Tete |
Mozambique | Jindal Tete Power Station Phase II | Jindal Steel | Jindal Steel | 150 | Pre-permit development | Chirodzi | Tete |
Mozambique | Ncondezi power station Phase I | Ncondezi Coal Company | Ncondezi Power, Shanghai Electric Power Company | 300 | Permitted | Songo Dist | Tete |
Mozambique | Ncondezi power station Phase II | Ncondezi Coal Company | Ncondezi Power, Shanghai Electric Power Company | 1500 | Announced | Songo Dist | Tete |
Namibia | Arandis Erongo power station Unit 1 | Namibia Power Corporation | Namibia Power Corporation | 125 | Cancelled | Arandis | Erongo |
Namibia | Arandis Erongo power station Unit 2 | Namibia Power Corporation | Namibia Power Corporation | 125 | Cancelled | Arandis | Erongo |
Namibia | Okakarara power station Phase I | Utico | Utico | 150 | Announced | Okakarara | Otjozondjupa |
Namibia | Okakarara power station Phase II | Utico | Utico | 150 | Announced | Okakarara | Otjozondjupa |
Nigeria | Ezinmo power station | Pacific Holdings | Pacific Holdings | 1000 | Announced | Benue | |
Nigeria | Agu-Amorji power station | Nigeria Coal Projects | Nigeria Coal Projects | 115 | Cancelled | Agu-Amorji Nike | Enugu |
Nigeria | Enugu power station | One Nation Energy | One Nation Energy | 500 | Announced | Enugu | |
Nigeria | Gombe power station | Trombay Power Generation Limited | Trombay Power Generation Limited | 500 | Permitted | Gombe | |
Nigeria | Kogi power station 1, Unit 1 | Itobe 1 Coal Power Plant Limited | Zuma Energy | 150 | Permitted | Itobe | Kogi |
Nigeria | Kogi power station 1, Unit 2 | Itobe 1 Coal Power Plant Limited | Zuma Energy | 150 | Permitted | Itobe | Kogi |
Nigeria | Kogi power station 2 | Itobe 2 Coal Power Plant Limited | Zuma Energy | 300 | Permitted | Itobe | Kogi |
Nigeria | Kogi power station 3 | Itobe 3 Coal Power Plant Limited | Zuma Energy | 300 | Permitted | Itobe | Kogi |
Nigeria | Kogi power station 4 | Itobe 4 Coal Power Plant Limited | Zuma Energy | 300 | Permitted | Itobe | Kogi |
Oman | Duqm IWPP power station | Duqm Iwpp Project | Duqm Iwpp Project | 1000 | Cancelled | Duqm | Al Wusta |
Senegal | Kepco Sendou power station Unit 1 | Kepco | Kepco | 125 | Pre-permit development | Sendou | Bagny |
Senegal | Kepco Sendou power station Unit 2 | Kepco | Kepco | 125 | Pre-permit development | Sendou | Bagny |
Senegal | Sendou power station | Nykomb Synergetics | Nykomb Synergetics | 125 | Permitted | Sendou | Bagny |
Senegal | Mboro power station | Africa Energy | Africa Energy | 250 | Pre-permit development | Mboro | Thies |
Senegal | Jindal power station (Senegal) Unit 1 | Jindal Steel & Power | Jindal Steel & Power | 175 | Pre-permit development | ||
Senegal | Jindal power station (Senegal) Unit 2 | Jindal Steel & Power | Jindal Steel & Power | 175 | Pre-permit development | ||
South Africa | Boikarabelo power station Phase I | Resgen | Resgen | 45 | Pre-permit development | Waterberg Coalfield | Limpopo |
South Africa | Boikarabelo power station Phase II | Resgen | Resgen | 215 | Announced | Waterberg Coalfield | Limpopo |
South Africa | Elitheni power station | IPSA Group | IPSA Group | 250 | Cancelled | Indwe | Eastern Cape |
South Africa | Boikarabelo power station Unit 1 | CESC South Africa | RPG Enterprises | 660 | Shelved | Magaliesburg | Gauteng |
South Africa | Boikarabelo power station Unit 2 | CESC South Africa | RPG Enterprises | 660 | Shelved | Magaliesburg | Gauteng |
South Africa | Colenso power station Unit 1 | Colenso Power, Shandong Electric Power Construction Corporation | Colenso Power, Shandong Electric Power Construction Corporation | 350 | Pre-permit development | Colenso | KwaZulu-Natal |
South Africa | Colenso power station Unit 2 | Colenso Power, Shandong Electric Power Construction Corporation | Colenso Power, Shandong Electric Power Construction Corporation | 350 | Pre-permit development | Colenso | KwaZulu-Natal |
South Africa | Colenso power station Unit 3 | Colenso Power, Shandong Electric Power Construction Corporation | Colenso Power, Shandong Electric Power Construction Corporation | 350 | Pre-permit development | Colenso | KwaZulu-Natal |
South Africa | Richards Bay Umbani power station Unit 1 | Umbani Power | Aldwych International | 270 | Cancelled | Richards Bay | KwaZulu-Natal |
South Africa | Grootegeluk power station Phase II | Exxaro Resources | Exxaro Resources | 600 | Shelved | Waterberg | Limpopo |
South Africa | Grootegeluk power station | Exxaro Resources | Exxaro Resources | 600 | Shelved | Waterberg | Limpopo |
South Africa | Matimba-B power station Unit 1 | Eskom | Eskom | 920 | Cancelled | Lephalale | Limpopo |
South Africa | Matimba-B power station Unit 2 | Eskom | Eskom | 920 | Cancelled | Lephalale | Limpopo |
South Africa | Matimba-B power station Unit 3 | Eskom | Eskom | 920 | Cancelled | Lephalale | Limpopo |
South Africa | Medupi Power Station Unit 1 | Eskom | Eskom | 794 | Construction | Lephalale | Limpopo |
South Africa | Medupi Power Station Unit 2 | Eskom | Eskom | 794 | Construction | Lephalale | Limpopo |
South Africa | Medupi Power Station Unit 3 | Eskom | Eskom | 794 | Construction | Lephalale | Limpopo |
South Africa | Medupi Power Station Unit 4 | Eskom | Eskom | 794 | Construction | Lephalale | Limpopo |
South Africa | Medupi Power Station Unit 5 | Eskom | Eskom | 794 | Construction | Lephalale | Limpopo |
South Africa | Medupi Power Station Unit 6 | Eskom | Eskom | 794 | Operating | Lephalale | Limpopo |
South Africa | Medupi West power station Unit 1 | Eskom | Eskom | 800 | Shelved | Limpopo | |
South Africa | Medupi West power station Unit 2 | Eskom | Eskom | 800 | Shelved | Limpopo | |
South Africa | Medupi West power station Unit 3 | Eskom | Eskom | 800 | Shelved | Limpopo | |
South Africa | Medupi West power station Unit 4 | Eskom | Eskom | 800 | Shelved | Limpopo | |
South Africa | Medupi West power station Unit 5 | Eskom | Eskom | 800 | Shelved | Limpopo | |
South Africa | Medupi West power station Unit 6 | Eskom | Eskom | 800 | Shelved | Limpopo | |
South Africa | Vedanta Power Plant Unit 1 | Anglo American, Vedanta Zinc | Anglo American, Vedanta Zinc | 300 | Shelved | Lephalale, Waterberg District | Limpopo |
South Africa | Vedanta Power Plant Unit 2 | Anglo American, Vedanta Zinc | Anglo American, Vedanta Zinc | 300 | Shelved | Lephalale, Waterberg District | Limpopo |
South Africa | Khanyisa power station Unit 1 | Anglo American | Anglo American | 150 | Announced | Witbank | Mpumalanga |
South Africa | Khanyisa power station Unit 2 | Anglo American | Anglo American | 150 | Announced | Witbank | Mpumalanga |
South Africa | Khanyisa power station Unit 3 | Anglo American | Anglo American | 150 | Announced | Witbank | Mpumalanga |
South Africa | KiPower power station Unit 1 | KiPower | Kuyasa Mining | 150 | Permitted | Delmas | Mpumalanga |
South Africa | KiPower power station Unit 2 | KiPower | Kuyasa Mining | 150 | Permitted | Delmas | Mpumalanga |
South Africa | KiPower power station Unit 3 | KiPower | Kuyasa Mining | 150 | Permitted | Delmas | Mpumalanga |
South Africa | KiPower power station Unit 4 | KiPower | Kuyasa Mining | 150 | Permitted | Delmas | Mpumalanga |
South Africa | Komati Power Station | Eskom | Eskom | 300 | Operating | Middleburg | Mpumalanga |
South Africa | Kusile Power Station Unit 1 | Eskom | Eskom | 794 | Construction | Witbank | Mpumalanga |
South Africa | Kusile Power Station Unit 2 | Eskom | Eskom | 794 | Construction | Witbank | Mpumalanga |
South Africa | Kusile Power Station Unit 3 | Eskom | Eskom | 794 | Construction | Witbank | Mpumalanga |
South Africa | Kusile Power Station Unit 4 | Eskom | Eskom | 794 | Construction | Witbank | Mpumalanga |
South Africa | Kusile Power Station Unit 5 | Eskom | Eskom | 794 | Construction | Witbank | Mpumalanga |
South Africa | Kusile Power Station Unit 6 | Eskom | Eskom | 794 | Construction | Witbank | Mpumalanga |
South Africa | Volksrust power station Unit 1 | Eskom | Eskom | 711 | Cancelled | Volksrust | Mpumalanga |
South Africa | Volksrust power station Unit 2 | Eskom | Eskom | 711 | Cancelled | Volksrust | Mpumalanga |
South Africa | Volksrust power station Unit 3 | Eskom | Eskom | 711 | Cancelled | Volksrust | Mpumalanga |
South Africa | Coal-3 power station | Eskom | Eskom | 1500 | Announced | Waterberg | |
South Africa | South Africa IRP forecast for new coal | 3800 | Cancelled | ||||
Sudan | Arkyiai power station Unit 1 | National Electricity Corporation | National Electricity Corporation | 300 | Shelved | Arkyiai | Red Sea |
Sudan | Arkyiai power station Unit 2 | National Electricity Corporation | National Electricity Corporation | 300 | Shelved | Arkyiai | Red Sea |
Swaziland | Maswati power station | Swaziland Electricity | Swaziland Electricity | 1000 | Cancelled | Maswati | |
Swaziland | Swazi Coal power station Unit 1 | South Ocean Holdings | South Ocean Holdings | 200 | Cancelled | Maswati | |
Swaziland | Swazi Coal power station Unit 2 | South Ocean Holdings | South Ocean Holdings | 200 | Cancelled | Maswati | |
Tanzania | Mchuchuma power station Unit 1 | National Development Corporation, Sichuan Hongda | National Development Corporation, Sichuan Hongda | 150 | Permitted | Mchuchuma | Iringa |
Tanzania | Mchuchuma power station Unit 2 | National Development Corporation, Sichuan Hongda | National Development Corporation, Sichuan Hongda | 150 | Permitted | Mchuchuma | Iringa |
Tanzania | Mchuchuma power station Unit 3 | National Development Corporation, Sichuan Hongda | National Development Corporation, Sichuan Hongda | 150 | Permitted | Mchuchuma | Iringa |
Tanzania | Mchuchuma power station Unit 4 | National Development Corporation, Sichuan Hongda | National Development Corporation, Sichuan Hongda | 150 | Permitted | Mchuchuma | Iringa |
Tanzania | Kiwira Mine-2 power station Unit 1 | Kiwira Coal and Power | Kiwira Coal and Power | 50 | Permitted | Mbeya | |
Tanzania | Kiwira Mine-2 power station Unit 2 | Kiwira Coal and Power | Kiwira Coal and Power | 50 | Permitted | Mbeya | |
Tanzania | Kiwira Mine-2 power station Unit 3 | Kiwira Coal and Power | Kiwira Coal and Power | 50 | Permitted | Mbeya | |
Tanzania | Kiwira Mine-2 power station Unit 4 | Kiwira Coal and Power | Kiwira Coal and Power | 50 | Permitted | Mbeya | |
Tanzania | Mbeya power station | Kibo Mining, SEPCO | Kibo Mining, SEPCO | 300 | Pre-permit development | Mbeya | |
Tanzania | Ngaka power station Unit 1 | Intra Energy Corporation and TANESCO | Intra Energy Corporation and TANESCO | 200 | Announced | Ruvuma | |
Tanzania | Ngaka power station Unit 2 | Intra Energy Corporation and TANESCO | Intra Energy Corporation and TANESCO | 200 | Announced | Ruvuma | |
Tanzania | Ngaka power station Unit 2 | Intra Energy Corporation and TANESCO | Intra Energy Corporation and TANESCO | 200 | Announced | Ruvuma | |
Tanzania | Dar es Salaam power station | Intra Energy Corporation | Intra Energy Corporation | 400 | Shelved | Dar es Salaam | |
United Arab Emirates | Ajman Coal power station | Mmc Ajman | Mmc Ajman | 1000 | Cancelled | Ajman | Abu Dhabi |
United Arab Emirates | Hassyan Clean-Coal Power Project Unit 1 | Dubai Electricity and Water Authority (DEWA) | Dubai Electricity and Water Authority (DEWA) | 600 | Announced | Jebel Ali | Dubai |
United Arab Emirates | Hassyan Clean-Coal Power Project Unit 2 | Dubai Electricity and Water Authority (DEWA) | Dubai Electricity and Water Authority (DEWA) | 600 | Announced | Jebel Ali | Dubai |
United Arab Emirates | RAK power station | Utico | Utico | 270 | Permitted | Khorkhowir | Ras al-Khaimah |
Zambia | Chipepo power station Unit 1 | Era Group (Zambia) | Era Group (Zambia) | 250 | Cancelled | Chipepo village, Sinazongwe district | Southern |
Zambia | Chipepo power station Unit 2 | Era Group (Zambia) | Era Group (Zambia) | 250 | Cancelled | Chipepo village, Sinazongwe district | Southern |
Zambia | Chipepo power station Unit 3 | Era Group (Zambia) | Era Group (Zambia) | 250 | Cancelled | Chipepo village, Sinazongwe district | Southern |
Zambia | Chipepo power station Unit 4 | Era Group (Zambia) | Era Group (Zambia) | 250 | Cancelled | Chipepo village, Sinazongwe district | Southern |
Zambia | Emco Zambia power station Phase I | EMCO Energy Zambia | EMCO Energy Zambia | 300 | Pre-permit development | Sinazongwe district | Southern |
Zambia | Emco Zambia power station Phase II | EMCO Energy Zambia | EMCO Energy Zambia | 300 | Pre-permit development | Sinazongwe district | Southern |
Zambia | Maamba plant Unit 1 | Maamba Collieries | Nava Bharat Ventures | 150 | Construction | Maamba Mine, Sinazongwe district | Southern |
Zambia | Maamba plant Unit 2 | Maamba Collieries | Nava Bharat Ventures | 150 | Construction | Maamba Mine, Sinazongwe district | Southern |
Zambia | Maamba plant Unit 3 | Maamba Collieries | Nava Bharat Ventures | 150 | Announced | Maamba Mine, Sinazongwe district | Southern |
Zambia | Maamba plant Unit 4 | Maamba Collieries | Nava Bharat Ventures | 150 | Announced | Maamba Mine, Sinazongwe district | Southern |
Zimbabwe | Gwayi Mine power station Unit 1 | China Africa Sunlight Energy | Shandong Taishan Sunlight, Old Stone Investments | 300 | Permitted | Gwayi | Bulawayo |
Zimbabwe | Gwayi Mine power station Unit 2 | China Africa Sunlight Energy | Shandong Taishan Sunlight, Old Stone Investments | 300 | Permitted | Gwayi | Bulawayo |
Zimbabwe | Gwayi power station (Shanghai) Unit 1 | Shanghai Electric Group, Shenergy Co Limited, and Nan Jiang Group | Shanghai Electric Group, Shenergy Co Limited, and Nan Jiang Group | 1200 | Announced | Gwayi | Bulawayo |
Zimbabwe | Binga power station Unit 1 | PER Lusulu Power | PER Lusulu Power | 600 | Permitted | Lusulu | Matabeleland North |
Zimbabwe | Binga power station Unit 2 | PER Lusulu Power | PER Lusulu Power | 500 | Permitted | Lusulu | Matabeleland North |
Zimbabwe | Binga power station Unit 3 | PER Lusulu Power | PER Lusulu Power | 500 | Permitted | Lusulu | Matabeleland North |
Zimbabwe | Binga power station Unit 4 | PER Lusulu Power | PER Lusulu Power | 500 | Permitted | Lusulu | Matabeleland North |
Zimbabwe | Hwange III power station Unit 7 | Zesa Holdings | Zesa Holdings | 300 | Permitted | Hwange | Matabeleland North |
Zimbabwe | Hwange III power station Unit 8 | Zesa Holdings | Zesa Holdings | 300 | Permitted | Hwange | Matabeleland North |
Zimbabwe | Hwange Makomo power station Unit 1 | Makomo Resources | Makomo Resources | 300 | Announced | Hwange | Matabeleland North |
Zimbabwe | Hwange Makomo power station Unit 2 | Makomo Resources | Makomo Resources | 300 | Announced | Hwange | Matabeleland North |
Zimbabwe | Lubu power station | Sable Mining | Sable Mining | 600 | Announced | Hwange | Matabeleland North |
Zimbabwe | Sengwa power station | Riozim | Riozim | 1400 | Announced | Gokwe North | Midlands |
Zimbabwe | Dangote power station | Dangote Holdings | Dangote Holdings | 630 | Announced | TBD | |
Zimbabwe | Zimbabwe power station | Shanghai Electric Group, Southern Africa Shanghai Energiser Company, Shenergy, Nan Jiang Group | Shanghai Electric Group, Southern Africa Shanghai Energiser Company, Shenergy, Nan Jiang Group | 1200 | Announced |
Articles and Resources
Sources
Related GEM.wiki articles
Latin America and coal
- Botswana and coal
- Morocco and coal
- Mozambique and coal
- Nigeria and coal
- South Africa and coal
- Tanzania and coal
- Zimbabwe and coal
Worldwide
- Proposed coal plants in Europe
- Proposed coal plants in India
- Proposed coal plants in Latin America
- Proposed coal plants in Turkey
- Proposed coal plants in the United States