User contributions for AstridGS

From Global Energy Monitor
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

1 August 2024

25 July 2024

11 July 2024

8 April 2024

6 March 2024

16 February 2024

9 February 2024

6 February 2024

  • 16:5216:52, 6 February 2024 diff hist 0 m H2 Green Steel Spain plantAstridGS moved page H2 Green Steel Spain DRI plant to H2 Green Steel Spain plant
  • 16:5116:51, 6 February 2024 diff hist +1,190 N H2 Green Steel Spain plantCreated page with "==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' H2 Green Steel *'''Stated company climate target for 2030:''' N/A *'''Stated company climate target for 2050:''' N/A *'''Project name:''' Not available *'''Project website:''' https://www.h2greensteel.com/latestnews/h2-green-steel-and-iberdrola-announce-23-billion-green-h..."
  • 16:4816:48, 6 February 2024 diff hist +1,234 N HyIron Germany DRI plantCreated page with "==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' HyIron *'''Stated company climate target for 2030:''' N/A *'''Stated company climate target for 2050:''' N/A *'''Project name:''' HyIron - GEiSt (Green Iron in the steel industry) *'''Project website:''' https://web.archive.org/web/20231123191633/https://hyiron.com/techno..." current
  • 16:4316:43, 6 February 2024 diff hist +1,582 N ArcelorMittal Mauritania green steel projectCreated page with "ArcelorMittal Mauritania green steel project is an R&D partnership located in Mauritania. It is part of the [https://www.industrytransition.org/green-steel-tracker/ Green Steel Tracker]. ==Location== The map below shows the approximate location of the steel plant in Mauritania. {{#display_map: 21.007900, -10.940800|width=600|height=500|type=satellite|zoom=16}} ==Project Details== Details about the project are included below. *'''Company:''' ArcelorMittal *'''Stated com..." current
  • 16:3916:39, 6 February 2024 diff hist +1,436 N U.S. Steel Ohio green steel projectCreated page with "U.S. Steel Ohio green steel project is a R&D partnership located in Ohio, USA. It is part of the [https://www.industrytransition.org/green-steel-tracker/ Green Steel Tracker]. ==Location== The map below shows the location of the steel plant in Maizières-lès-Metz, France {{#display_map: 40.747000, -80.680000|width=600|height=500|type=satellite|zoom=16}} ==Project Details== Details about the project are included below. *'''Company:''' United States Steel Corporation *'..." current
  • 16:3516:35, 6 February 2024 diff hist +1,353 N Saarstahl Canada green steel projectCreated page with "'''Saarstahl Canada green steel project''' is a R&D partnership in Canada. ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' Stahl Holding Saar GmbH *'''Stated company climate target for 2030:''' Not stated *'''Stated company climate target for 2050:''' 80-95% reduction by 2050 (baseline undefined) *'''Project name:'''..." current
  • 16:3216:32, 6 February 2024 diff hist +911 Salzgitter Wilhelmshaven green steel project→‎Low-emissions/green steelmaking current
  • 16:2916:29, 6 February 2024 diff hist +1,594 N Thyssenkrupp H-vision green steel projectCreated page with "Thyssenkrupp H-vision is a green steel project located in Rotterdam, Netherlands. It is part of the [https://www.industrytransition.org/green-steel-tracker/ Green Steel Tracker]. ==Location== The map below shows the approximate location of the steel plant in Rotterdam, Netherlands. {{#display_map: 51.924400, 4.477700|width=600|height=500|type=satellite|zoom=16}} ==Project Details== Details about the project are included below. *'''Company:''' Thyssenkrupp *'''Stated co..." current
  • 16:2316:23, 6 February 2024 diff hist +1,205 N Nippon Steel green steel projectCreated page with "'''Nippon Steel green steel project''' is a R&D partnership in Japan. ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' Nippon Steel Corporation *'''Stated company climate target for 2030:''' 30% reduction (baseline 2013) *'''Stated company climate target for 2050:''' carbon neutrality *'''Project name:''' Not available..." current
  • 16:2116:21, 6 February 2024 diff hist +43 N JFE steel green steel projectAstridGS moved page JFE steel green steel project to JFE Steel green steel project current Tag: New redirect
  • 16:2116:21, 6 February 2024 diff hist 0 m JFE Steel green steel projectAstridGS moved page JFE steel green steel project to JFE Steel green steel project current
  • 16:2016:20, 6 February 2024 diff hist +1,204 N JFE Steel green steel projectCreated page with "'''JFE Steel green steel project''' is a R&D partnership in Japan. ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' JFE Steel Corporation *'''Stated company climate target for 2030:''' 20% reduction (baseline 2013) *'''Stated company climate target for 2050:''' carbon neutral soon after 2050 *'''Project name:''' Not av..." Tag: Visual edit: Switched
  • 16:1616:16, 6 February 2024 diff hist +1,452 N Salzgitter Wilhelmshaven green steel projectCreated page with "'''Salzgitter Wilhelmshaven green steel project''' is an H-DR project in Wilhelmshaven, Germany. ==Location== The map below shows the approximate location of the project in Wilhelmshaven, Germany. {{#display_map: 53.581143, 8.135779 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Co..."
  • 16:1116:11, 6 February 2024 diff hist +1,439 N FerroSilva green steel projectCreated page with "'''FerroSilva green steel project''' is a Biogenic reduction gas project in Sweden. ==Location== The map below shows the approximate location of the project in Sweden. {{#display_map: 62.945386, 17.186327 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' FerroSilva *'''St..." current
  • 16:0616:06, 6 February 2024 diff hist +1,530 N POSCO Australia green steel projectCreated page with "'''POSCO Australia green steel project''' is a hydrogen production project proposed in Australia. ==Location== The map below shows the approximate location of the project in Australia. {{#display_map: -33.863814, 151.211151 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''..." current
  • 16:0016:00, 6 February 2024 diff hist +1,443 N POSCO Malaysia green steel projectCreated page with "'''POSCO Malaysia green steel project''' is a carbon capture and storage project proposed in Sarawak, Malaysia. ==Location== The map below shows the approximate location of the project in Sarawak, Malaysia. {{#display_map: 2.505451, 112.991560 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included bel..." current
  • 15:5515:55, 6 February 2024 diff hist +1,418 N HBIS Group green steel projectCreated page with "'''HBIS Group green steel project''' is an H-DR green steel project proposed in China. ==Location== The map below shows the approximate location of the project in Pilbara, Australia. {{#display_map: 34.705726, 104.383343 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below. *'''Company:''' HB..." current
  • 15:4915:49, 6 February 2024 diff hist +710 SSAB Raahe steel plant→‎Low-emissions/green steelmaking
  • 15:4415:44, 6 February 2024 diff hist +1,325 POSCO South Korea green steel projects→‎Background current
  • 15:3115:31, 6 February 2024 diff hist −116 ArcelorMittal Northern Lights green steel projectNo edit summary current
  • 15:2915:29, 6 February 2024 diff hist +1,568 N ArcelorMittal Northern Lights green steel projectCreated page with "'''ArcelorMittal Northern Lights green steel project''' is a carbon capture project proposed in Troll field, Norway. ==Location== The map below shows the approximate location of the project in Troll field, Norway. {{#display_map: -22.846500, 118.974000 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are incl..."
  • 15:2515:25, 6 February 2024 diff hist +1,849 N British Steel Zero Carbon Humber, Hydrogen to Humber (H2H) Saltend green steel projectCreated page with "'''British Steel Zero Carbon Humber, Hydrogen to Humber (H2H) Saltend green steel project''' is a blue hydrogen production green steel project proposed in the Humber region, United Kingdom. ==Location== The map below shows the approximate location of the project in Humber region, United Kingdom. {{#display_map: 53.580827, -0.616509 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel..." current
  • 15:2015:20, 6 February 2024 diff hist +1,495 N Boston Metal green steel projectCreated page with "'''Boston Metal green steel project''' is a direct electrification MOE green steel project proposed in Pilbara, Australia. ==Location== The map below shows the exact location of the project in Boston, Massachusetts, USA. {{#display_map: 42.508607, -71.146892 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project ar..."
  • 15:1615:16, 6 February 2024 diff hist +1,435 N Fortescue Metals green steel projectCreated page with "'''Fortescue Metals green steel project''' is an H-DR green steel project proposed in Pilbara, Australia. ==Location== The map below shows the approximate location of the project in Pilbara, Australia. {{#display_map: -20.407450 118.621330 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below...." current
  • 15:1115:11, 6 February 2024 diff hist +2,172 N POSCO South Korea green steel projectsCreated page with "'''POSCO South Korea green steel projects''' are hydrogen and H-DR projects proposed in South Korea. ==Location== The map below shows the approximate location of the project in South Korea. {{#display_map: 36.534012, 128.193815 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with green steel projects tracked in the Green Steel Tracker. Details about the projects are included below. Company det..."
  • 14:5914:59, 6 February 2024 diff hist +1,653 N ZESTY pre-FEED / FEED Study green steel projectCreated page with "'''Calix ZESTY pre-FEED / FEED Study green steel project''' is a 30 thousand tonnes per annum (TTPA) hydrogen project proposed in Bacchus Marsh, Victoria, Australia. ==Location== The map below shows the approximate location of the project in Bacchus Marsh, Victoria, Australia. {{#display_map: -37.669807, 144.426815 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked..." current
  • 14:5314:53, 6 February 2024 diff hist +1,557 N BHP green steel projectCreated page with "'''BHP green steel project''' is an electric smelting reduction green steel project proposed in Pilbara, Australia. ==Location== The map below shows the approximate location of the project in Pilbara, Australia. {{#display_map: -22.846500, 118.974000 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are includ..." current
  • 14:4814:48, 6 February 2024 diff hist +1,572 N POSCO Oman green steel projectCreated page with "'''POSCO Oman green steel project''' is a 5000 thousand tonnes per annum (TTPA) hydrogen project proposed in Duqm, Oman. ==Location== The map below shows the approximate location of the project in Duqm, Oman. {{#display_map: 19.640299, 57.677866 |width=600|height=500|type=satellite|zoom=16}} ==Background== ===Low-emissions/green steelmaking=== This is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included..." current
  • 14:2114:21, 6 February 2024 diff hist +1,182 POSCO Port Hedland Steel Plant→‎Background Tag: Visual edit

5 January 2024

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)