Category:Proposed coal plants in the Indonesia
From Global Energy Monitor
This article is part of the CoalSwarm coverage of Indonesia and coal |
Sub-articles: |
Related articles: |
Columns may be sorted by clicking on the headers.
Unit | Plant | Company | Parent Company | MW | Status | Year | Coal Type | Technology | Latitude | Longitude | Accuracy | City | Province |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Kutai | East Kutai power station | EAST KUTAI PROJECT | NALCO/RAK INVEST AUTH | 1250 | PLN | SUB | SUBCR | -1.311111 | 116.526667 | approximate | Kab Kutai Timur | East Kalimantan | |
Jawa Tengah Unit 1 | Jawa Tengah poiwer station | PT BHIMASENA POWER INDO (BPI) | J-POWER/ITOCHU/ADARO | 1000 | PLN | 2017 | SUB | ULTRSC | -6.88 | 109.38 | approximate | Pemalang | Central Java |
Jawa Tengah Unit 2 | Jawa Tengah poiwer station | PT BHIMASENA POWER INDO (BPI) | J-POWER/ITOCHU/ADARO | 1000 | PLN | 2018 | SUB | ULTRSC | -6.88 | 109.38 | approximate | Pemalang | Central Java |
Paiton III power station Unit 1 | Paiton III power station | PT PAITON ENERGY | MITSUI/INTL POW/TEPCO | 850 | OPR | 2012 | SUB | SUPERC | -7.71193 | 113.57084 | exact | Probolinggo | East Java |
Cirebon Unit 1 | Cirebon power station | PT CIREBON ELECTRIC POWER | MARUBENI CORP | 700 | OPR | 2012 | SUPERC | -6.7702857 | 108.6148578 | exact | Cirebon | West Java | |
Banten Serang Unit 1 | Banten Serang power station | PT LESTARI BANTEN ENERGI (LBE) | GENTING BHD | 670 | CON | 2017 | SUPERC | -6.12 | 106.150278 | approximate | Serang | Banten | |
Adipala Unit 1 | Adipala power station | PT PLN PERSERO | PT PLN PERSERO | 660 | CON | 2014 | SUB | SUPERC | -7.34 | 109 | approximate | Adipala | West Java |
Bangko Tengah (SS-8) Unit 1 | Bangko Tengah power station | CHINA HUADIAN INDONESIA | CHINA HUADIAN GROUP CORP | 660 | PLN | 2016 | -0.589724 | 101.3431058 | approximate | Bangko Tengah | South Sumatra | ||
Bangko Tengah (SS-8) Unit 2 | Bangko Tengah power station | CHINA HUADIAN INDONESIA | CHINA HUADIAN GROUP CORP | 660 | PLN | 2016 | -0.589724 | 101.3431058 | approximate | Bangko Tengah | South Sumatra | ||
Bangko Tengah (SS-8) Unit 3 | Bangko Tengah power station | CHINA HUADIAN INDONESIA | CHINA HUADIAN GROUP CORP | 660 | PLN | -0.589724 | 101.3431058 | approximate | Bangko Tengah | South Sumatra | |||
Bangko Tengah (SS-8) Unit 4 | Bangko Tengah power station | CHINA HUADIAN INDONESIA | CHINA HUADIAN GROUP CORP | 660 | PLN | -0.589724 | 101.3431058 | approximate | Bangko Tengah | South Sumatra | |||
Cilacap Sumber power station Unit 3 | Cilacap Sumber power station | PT SUMBER SEGARA PRIMADAYA | PT SUMBER ENERGI/PT INDO POWER | 660 | PLN | 2016 | SUB | SUPERC | -7.751337487 | 109.0186214 | exact | Kec Karangkandri - Kab Adipala | Central Java |
Paiton Baru power station Unit 9 | Paiton Baru power station | PT PEMBANGKITAN JAWA-BALI | PT PLN PERSERO | 660 | OPR | 2012 | SUB | SUBCR | -7.75 | 113.216667 | approximate | Probolinggo | East Java |
Paiton Baru power station Unit 10 | Paiton Baru power station | PT PEMBANGKITAN JAWA-BALI | PT PLN PERSERO | 660 | PLN | SUB | SUBCR | -7.75 | 113.216667 | approximate | Probolinggo | East Java | |
Tanjung Jati A power station Unit 1 | Tanjung Jati A power station | PT BAKRIE INDO INFRASTRUCTURE | PT BAKRIE INDO INFRASTRUCTURE | 660 | PLN | 2016 | SUB | -6.53333 | 110.6667 | approximate | Jepara - Kateng | Central Java | |
Tanjung Jati A power station Unit 2 | Tanjung Jati A power station | PT BAKRIE INDO INFRASTRUCTURE | PT BAKRIE INDO INFRASTRUCTURE | 660 | PLN | 2016 | SUB | -6.53333 | 110.6667 | approximate | Jepara - Kateng | Central Java | |
Tanjung Jati A power station Unit 4 | Tanjung Jati B power station | PT CENTRAL JAVA POWER | SUMITOMO CORP | 660 | OPR | 2012 | SUB | SUBCR | -6.446, | 110.7423 | exact | Jepara - Kateng | Central Java |
Tanjung Jati A power station Unit 5 | Tanjung Jati B power station | PT CENTRAL JAVA POWER | SUMITOMO CORP | 660 | PLN | SUB | -6.446, | 110.6667 | exact | Jepara - Kateng | Central Java | ||
Tanjung Jati A power station Unit 6 | Tanjung Jati B power station | PT CENTRAL JAVA POWER | SUMITOMO CORP | 660 | PLN | SUB | -6.446, | 110.6667 | exact | Jepara - Kateng | Central Java | ||
West Java power station Unit 1 | West Java power station | WEST JAVA POWER PROJECT | WEST JAVA POWER PROJECT | 660 | PLN | SUB | -6.75 | 107.5 | approximate | West Java | |||
West Java power station Unit 1 | West Java power station | WEST JAVA POWER PROJECT | WEST JAVA POWER PROJECT | 660 | PLN | SUB | -6.75 | 107.5 | approximate | West Java | |||
Banten Suralaya power station Unit 2 | Banten Suralaya power station | PT PLN PERSERO | PT PLN PERSERO | 625 | PLN | SUB | SUBCR | -5.9974875 | 106.0326791 | approximate | Kecamatan Pulomerak | Banten | |
Mulut Tambang (SS-9) power station Unit 1 | Mulut Tambang (SS-9) power station | PT PLN IPP | PT PLN IPP | 600 | PLN | -2.9919845 | 104.7698307 | approximate | Musi Rawas | South Sumatra | |||
Mulut Tambang (SS-9) power station Unit 2 | Mulut Tambang (SS-9) power station | PT PLN IPP | PT PLN IPP | 600 | PLN | -2.9919845 | 104.7698307 | approximate | Musi Rawas | South Sumatra | |||
Bukit Bukaka power station B1 | Bukit Bukaka power station | SIKAP/PT BUKAKA TEKNIK UTAMA | SIKAP/PT BUKAKA TEKNIK UTAMA | 500 | PLN | -3.7317234 | 103.7977445 | approximate | Bukit Asam | South Sumatra | |||
Bukit Bukaka power station B2 | Bukit Bukaka power station | SIKAP/PT BUKAKA TEKNIK UTAMA | SIKAP/PT BUKAKA TEKNIK UTAMA | 500 | PLN | -3.7317234 | 103.7977445 | approximate | Bukit Asam | South Sumatra | |||
Kuala Tanjung-2 power station | Kuala Tanjung-2 power station | PT PLN IPP | PT PLN IPP | 450 | PLN | SUBCR | 3.356467 | 99.446011 | approximate | Kuala Tanjung | North Sumatra | ||
Bonjonegara Serang power station Unit 1 | Bonjonegara Serang power station | PT INDIKA INTI ENERGI | PT PLN PERSERO | 375 | PLN | 2018 | SUBCR | -5.9435581 | 106.1030388 | approximate | Bojonegara Serang | West Java | |
Bonjonegara Serang power station Unit 2 | Bonjonegara Serang power station | PT INDIKA INTI ENERGI | PT PLN PERSERO | 375 | PLN | 2018 | SUBCR | -5.9435581 | 106.1030388 | approximate | Bojonegara Serang | West Java | |
Tanjung Awar-Awar power station Unit 2 | Tanjung Awar-Awar power station | PT PLN PERSERO | PT PLN PERSERO | 350 | CON | 2013 | SUBCR | -6.8105242 | 111.9955033 | exact | Kec Jenu - Kab Tuban | East Java | |
Tanjung Awar-Awar power station Unit 1 | Tanjung Awar-Awar power station | PT PLN PERSERO | PT PLN PERSERO | 350 | CON | 2013 | SUBCR | -6.8105242 | 111.9955033 | exact | Kec Jenu - Kab Tuban | East Java | |
Banen Lontar power station Unit 2 | Banen Lontar power station | PT PLN PERSERO | PT PLN PERSERO | 315 | OPR | 2012 | SUBCR | -6.0588745 | 106.4643002 | exact | Kec Kemiri | Banten | |
Banen Lontar power station Unit 3 | Banen Lontar power station | PT PLN PERSERO | PT PLN PERSERO | 315 | CON | 2013 | SUBCR | -6.0588745 | 106.4643002 | exact | Kec Kemiri | Banten | |
Pacitan power station Unit 1 | Pacitan power station | PT PLN PERSERO | PT PLN PERSERO | 315 | CON | 2013 | SUBCR | -8.2578176 | 111.373558 | exact | Kec Sudimoro - Kab Pacitan | East Java | |
Pacitan power station Unit 2 | Pacitan power station | PT PLN PERSERO | PT PLN PERSERO | 315 | CON | 2013 | SUBCR | -8.2578176 | 111.373558 | exact | Kec Sudimoro - Kab Pacitan | East Java | |
Pelabuhan Ratu power station Unit 1 | Pelabuhan Ratu power station | PT INDONESIA POWER | PT PLN PERSERO | 315 | CON | 2013 | SUBCR | -6.9196 | 106.9272 | approximate | Kab Sukabumi | West Java | |
Pelabuhan Ratu power station Unit 2 | Pelabuhan Ratu power station | PT INDONESIA POWER | PT PLN PERSERO | 315 | CON | 2013 | SUBCR | -6.9196 | 106.9272 | approximate | Kab Sukabumi | West Java | |
Pelabuhan Ratu power station Unit 3 | Pelabuhan Ratu power station | PT INDONESIA POWER | PT PLN PERSERO | 315 | CON | 2013 | SUBCR | -6.9196 | 106.9272 | approximate | Kab Sukabumi | West Java | |
Balikpapan IPP power station | Balikpapan IPP power station | PT PLN IPP | PT PLN IPP | 300 | PLN | 2014 | SUBCR | -1.25 | 116.833333 | approximate | Balikpapan | East Kalimantan | |
Jabar Utara power station Unit 1 | Jabar Utara power station | PT PLN PERSERO | PT PLN PERSERO | 300 | PLN | SUBCR | West Java | ||||||
Jabar Utara power station Unit 2 | Jabar Utara power station | PT PLN PERSERO | PT PLN PERSERO | 300 | PLN | SUBCR | West Java | ||||||
Muara Enim (SS-6) power station No. 1 | Muara Enim (SS-6) power station | PENDOPO ENERGY | POSCO/DH ENERGY | 300 | PLN | -3.6449998 | 103.7658262 | approximate | Kab Muara Enim | South Sumatra | |||
Muara Enim (SS-6) power station No. 2 | Muara Enim (SS-6) power station | PENDOPO ENERGY | POSCO/DH ENERGY | 300 | PLN | -3.6449998 | 103.7658262 | approximate | Kab Muara Enim | South Sumatra | |||
PJB Project Unit 1 | PJB Project | INDIKA IIE CO | INDIKA IIE CO | 300 | PLN | SUBCR | West Java | ||||||
PJB Project Unit 2 | PJB Project | INDIKA IIE CO | INDIKA IIE CO | 300 | PLN | SUBCR | West Java | ||||||
Pranap power station Unit 1 | Pranap power station | PT BUKIT ASAM TBK | PT BUKIT ASAM TBK | 300 | PLN | SUBCR | -0.736118 | 102.254792 | approximate | Pranap | Riau | ||
Pranap power station Unit 2 | Pranap power station | PT BUKIT ASAM TBK | PT BUKIT ASAM TBK | 300 | PLN | SUBCR | -0.736118 | 102.254792 | approximate | Pranap | Riau | ||
Punagaya power station Unit 3 | Punagaya power station | PT BOSOWA MAKASSAR | PT BOSOWA CORP | 300 | PLN | SUBCR | -5.554579 | 119.673094 | approximate | Kab Jeneponto | South Sulawesi | ||
Riau Minemouth power station Unit 1 | Riau Minemouth power station | PT PLN IPP | PT PLN IPP | 300 | PLN | SUBCR | 0.293347 | 101.706829 | approximate | Riau | |||
Riau Minemouth power station Unit 2 | Riau Minemouth power station | PT PLN IPP | PT PLN IPP | 300 | PLN | SUBCR | 0.293347 | 101.706829 | approximate | Riau | |||
South Sumatra IPP power station Unit 1 | South Sumatra IPP power station | SOUTH SUMATRA IPP | SOUTH SUMATRA IPP | 300 | PLN | 2014 | SUBCR | ||||||
South Sumatra IPP power station Unit 2 | South Sumatra IPP power station | SOUTH SUMATRA IPP | SOUTH SUMATRA IPP | 300 | PLN | 2014 | SUBCR | ||||||
Sumsel (SS-5) power station Unit 1 | Sumsel (SS-5) power station | PT DIAN SWASTATIKA SENTOSA TBK | PT SINAR MAS TUNGGAL | 300 | PLN | SUBCR | South Sumatra | ||||||
Sumsel (SS-5) power station Unit 2 | Sumsel (SS-5) power station | PT DIAN SWASTATIKA SENTOSA TBK | PT SINAR MAS TUNGGAL | 300 | PLN | SUBCR | South Sumatra | ||||||
Kutai Timur power station Unit 1 | Kutai Timur power station | PT NALCO | NATIONAL ALUMINUM CO LTD | 250 | PLN | SUBCR | -1.311111 | 116.526667 | approximate | Kab Kutai Timur | East Kalimantan | ||
Kutai Timur power station Unit 2 | Kutai Timur power station | PT NALCO | NATIONAL ALUMINUM CO LTD | 250 | PLN | SUBCR | -1.311111 | 116.526667 | approximate | Kab Kutai Timur | East Kalimantan | ||
Kutai Timur power station Unit 3 | Kutai Timur power station | PT NALCO | NATIONAL ALUMINUM CO LTD | 250 | PLN | SUBCR | -1.311111 | 116.526667 | approximate | Kab Kutai Timur | East Kalimantan | ||
Kutai Timur power station Unit 4 | Kutai Timur power station | PT NALCO | NATIONAL ALUMINUM CO LTD | 250 | PLN | SUBCR | -1.311111 | 116.526667 | approximate | Kab Kutai Timur | East Kalimantan | ||
Kutai Timur power station Unit 5 | Kutai Timur power station | PT NALCO | NATIONAL ALUMINUM CO LTD | 250 | PLN | SUBCR | -1.311111 | 116.526667 | approximate | Kab Kutai Timur | East Kalimantan | ||
Pangkalan Susu power station Unit 1 | Pangkalan Susu power station | PT PLN PERSERO | PT PLN PERSERO | 210 | CON | 2014 | SUBCR | 4.198180 | 98.177470 | approximate | Kec Pangkalan Susu - Kab Langkat | North Sumatra | |
Pangkalan Susu power station Unit 2 | Pangkalan Susu power station | PT PLN PERSERO | PT PLN PERSERO | 210 | CON | 2014 | SUBCR | 4.198180 | 98.177470 | approximate | Kec Pangkalan Susu - Kab Langkat | North Sumatra | |
Madura PTBA power station Unit 2 | Madura PTBA power station | PT BUKIT ASAM TBK | PT BUKIT ASAM TBK | 200 | PLN | SUBCR | -7.077733 | 113.287085 | approximate | Pulau Madura | East Java | ||
Madura PTBA power station Unit 1 | Madura PTBA power station | PT BUKIT ASAM TBK | PT BUKIT ASAM TBK | 200 | PLN | SUBCR | -7.077733 | 113.287085 | approximate | Pulau Madura | East Java | ||
Tanjung Pasir power station Unit 1 | Tanjung Pasir power station | PT PLN PERSERO | PT PLN PERSERO | 200 | DEL | SUBCR | 4.110192 | 98.219131 | approximate | Kec Pangkalansusu - Kab Langkat | North Sumatra | ||
Tanjung Pasir power station Unit 1 | Tanjung Pasir power station | PT PLN PERSERO | PT PLN PERSERO | 200 | DEL | SUBCR | 4.110192 | 98.219131 | approximate | Kec Pangkalansusu - Kab Langkat | North Sumatra | ||
Astratel Kalimantan power station | Astratel Kalimantan power station | PT ASTRATEL NUSANTARA | PT ASTRA INTERNATIONAL | 150 | PLN | 2017 | SUBCR | ||||||
Bukit Bukaka power station A1 | Bukit Bukaka power station | SIKAP/PT BUKAKA TEKNIK UTAMA | SIKAP/PT BUKAKA TEKNIK UTAMA | 150 | PLN | -3.7313192 | 103.7975648 | approximate | Bukit Asam | South Sumatra | |||
Bukit Bukaka power station A2 | Bukit Bukaka power station | SIKAP/PT BUKAKA TEKNIK UTAMA | SIKAP/PT BUKAKA TEKNIK UTAMA | 150 | PLN | -3.7313192 | 103.7975648 | approximate | Bukit Asam | South Sumatra | |||
Perawang Mill power station Unit 9 | Perawang Mill power station | PT INDAH KIAT PULP & PAPER | ASIA PULP & PAPER | 150 | CON | 2014 | SUBCR | 0.8150207 | 102.0260811 | approximate | Kec Siatk Sri Indrapura - Kab Bengkalis | Riau | |
Perawang Mill power station Unit 10 | Perawang Mill power station | PT INDAH KIAT PULP & PAPER | ASIA PULP & PAPER | 150 | CON | 2014 | SUBCR | 0.8150207 | 102.0260811 | approximate | Kec Siatk Sri Indrapura - Kab Bengkalis | Riau | |
Perawang Mill power station Unit 11 | Perawang Mill power station | PT INDAH KIAT PULP & PAPER | ASIA PULP & PAPER | 150 | CON | 2014 | SUBCR | 0.8150207 | 102.0260811 | approximate | Kec Siatk Sri Indrapura - Kab Bengkalis | Riau | |
Sumsel (Ss-7) power station Unit 1 | Sumsel (Ss-7) power station | PT MADHUCON SHIWAJAYA POWER | MADHUCON PROJECTS LTD | 150 | PLN | 2016 | SUBCR | Keluang - Kab Musi Banyuasin | South Sumatra | ||||
Sumsel (Ss-7) power station Unit 2 | Sumsel (Ss-7) power station | PT MADHUCON SHIWAJAYA POWER | MADHUCON PROJECTS LTD | 150 | PLN | 2016 | SUBCR | Keluang - Kab Musi Banyuasin | South Sumatra | ||||
Celukan Bawang power station Unit 1 | Celukan Bawang power station | PT GENERAL ENERGY BALI (GEB) | CHINA HUADIAN GROUP CORP | 142 | CON | 2015 | SUBCR | Celukan Bawang - Kab Buleleng | Bali | ||||
Celukan Bawang power station Unit 2 | Celukan Bawang power station | PT GENERAL ENERGY BALI (GEB) | CHINA HUADIAN GROUP CORP | 142 | CON | 2015 | SUBCR | Celukan Bawang - Kab Buleleng | Bali | ||||
Celukan Bawang power station Unit 3 | Celukan Bawang power station | PT GENERAL ENERGY BALI (GEB) | CHINA HUADIAN GROUP CORP | 142 | CON | 2015 | SUBCR | Celukan Bawang - Kab Buleleng | Bali | ||||
Banyuasin power station Unit 1 | Banyuasin power station | PT TRUBA ALAM MANUNGGAL ENGRG | PT TRUBA ALAM MANUNGGAL ENGRG | 135 | PLN | SUBCR | Banyuasin | South Sumatra | |||||
Banyuasin power station Unit 2 | Banyuasin power station | PT TRUBA ALAM MANUNGGAL ENGRG | PT TRUBA ALAM MANUNGGAL ENGRG | 135 | PLN | SUBCR | Banyuasin | South Sumatra | |||||
Cikarang power station Unit 1 | Cikarang power station | PT CIKARANG LISTRINDO | PT CIKARANG LISTRINDO | 135 | PLN | 2016 | SUBCR | Kec Cikarang - Kab Bekasi | Jakarta Raya | ||||
Cikarang power station Unit 2 | Cikarang power station | PT CIKARANG LISTRINDO | PT CIKARANG LISTRINDO | 135 | PLN | 2016 | SUBCR | Kec Cikarang - Kab Bekasi | Jakarta Raya | ||||
Karang Asem power station Unit 1 | Karang Asem power station | PT TRUBA ALAM MANUNGGAL ENGRG | PT TRUBA ALAM MANUNGGAL ENGRG | 135 | DEF | SUBCR | Kab Kubu Karang Asem | Bali | |||||
Karang Asem power station Unit 2 | Karang Asem power station | PT TRUBA ALAM MANUNGGAL ENGRG | PT TRUBA ALAM MANUNGGAL ENGRG | 135 | DEF | SUBCR | Kab Kubu Karang Asem | Bali | |||||
Keban Agung (SS-2) power station Unit 1 | Keban Agung (Ss-2) power station | PT PRIMANAYA ENERGI | PT PRIMANAYA ENERGI | 135 | CON | 2015 | SUBCR | Kec Merapi Barat - Kab Lahat | South Sumatra | ||||
Keban Agung (SS-2) power station Unit 2 | Keban Agung (Ss-2) power station | PT PRIMANAYA ENERGI | PT PRIMANAYA ENERGI | 135 | CON | 2015 | SUBCR | Kec Merapi Barat - Kab Lahat | South Sumatra | ||||
Kuala Tanjung-1 power station Unit 1 | Kuala Tanjung-1 power station | PT TRUBA ALAM MANUNGGAL ENGRG | PT TRUBA ALAM MANUNGGAL ENGRG | 135 | DEL | SUBCR | Kuala Tanjung | North Sumatra | |||||
Kuala Tanjung-1 power station Unit 2 | Kuala Tanjung-1 power station | PT TRUBA ALAM MANUNGGAL ENGRG | PT TRUBA ALAM MANUNGGAL ENGRG | 135 | DEL | SUBCR | Kuala Tanjung | North Sumatra | |||||
Punagaya power station Unit 1 | Punagaya power station | PT BOSOWA MAKASSAR | PT BOSOWA CORP | 125 | OPR | 2012 | SUBCR | -5.6729787 | 119.7440886 | approximate | Kab Jeneponto | South Sulawesi | |
Punagaya power station Unit 2 | Punagaya power station | PT BOSOWA MAKASSAR | PT BOSOWA CORP | 125 | OPR | 2012 | SUBCR | -5.6729787 | 119.7440886 | approximate | Kab Jeneponto | South Sulawesi | |
East Lombok power station | East Lombok power station | PT PLN PERSERO | PT PLN PERSERO | 120 | PLN | 2013 | SUBCR | Kab Lombok Timur | West Nusa Tenggara | ||||
Labuhan Angin power station Unit 3 | Labuhan Angin power station | PT PLN PERSERO | PT PLN PERSERO | 115 | PLN | LIG | SUBCR | Kec Taipan Nuil - Kab Tapanuli Tengah | North Sumatra | ||||
Sumbagut (Sibolga Baru) power station Unit 1 | Sumbagut (Sibolga Baru) power station | PT PLN PERSERO | PT PLN PERSERO | 115 | CON | 2013 | SUB | SUBCR | Labuhan Angin | North Sumatra | |||
Sumbagut (Sibolga Baru) power station Unit 2 | Sumbagut (Sibolga Baru) power station | PT PLN PERSERO | PT PLN PERSERO | 115 | CON | 2013 | SUB | SUBCR | Labuhan Angin | North Sumatra | |||
Teluk Sirih power station Unit 1 | Teluk Sirih power station | PT PLN PERSERO | PT PLN PERSERO | 112 | CON | 2013 | SUBCR | Kec Bungus - Kab Padang Pariaman | West Sumatra | ||||
Teluk Sirih power station Unit 2 | Teluk Sirih power station | PT PLN PERSERO | PT PLN PERSERO | 112 | CON | 2013 | SUBCR | Kec Bungus - Kab Padang Pariaman | West Sumatra | ||||
Banjarsari power station Unit 1 | Banjarsari power station | PT BUKIT PEMBANGKIT INNOVATIVE | PT BUKIT ASAM TBK | 110 | CON | 2014 | SUB | SUBCR | Gunung Kembang - Banjarsari | South Sumatra | |||
Banjarsari power station Unit 2 | Banjarsari power station | PT BUKIT PEMBANGKIT INNOVATIVE | PT BUKIT ASAM TBK | 110 | CON | 2014 | SUB | SUBCR | Gunung Kembang - Banjarsari | South Sumatra | |||
Nagan Raya power station Unit 1 | Nagan Raya power station | PT PLN PERSERO | PT PLN PERSERO | 110 | CON | 2013 | SUBCR | Kab Nagan Raya | Aceh | ||||
Nagan Raya power station Unit 2 | Nagan Raya power station | PT PLN PERSERO | PT PLN PERSERO | 110 | CON | 2014 | SUBCR | Kab Nagan Raya | Aceh | ||||
Pekanbaru Tenayan power station Unit 1 | Pekanbaru Tenayan power station | PT PLN PERSERO | PT PLN PERSERO | 110 | PLN | 2014 | SUBCR | Pekanbaru | Riau | ||||
Pekanbaru Tenayan power station Unit 2 | Pekanbaru Tenayan power station | PT PLN PERSERO | PT PLN PERSERO | 110 | PLN | 2014 | SUBCR | Pekanbaru | Riau | ||||
Banjarmasin (Asam-Asam)-B power station Unit 2 | Banjarmasin (Asam-Asam)-B power station | BANJARMASIN-B PROJECT | KOREA EAST-WEST/ADARO/PLN | 100 | PLN | 2015 | LIG | Banjarmasin | South Kalimantan | ||||
Banjarmasin (Asam-Asam)-B power station Unit 1 | Banjarmasin (Asam-Asam)-B power station | BANJARMASIN-B PROJECT | KOREA EAST-WEST/ADARO/PLN | 100 | PLN | 2015 | LIG | Banjarmasin | South Kalimantan | ||||
Jambi Karya power station Unit 1 | Jambi Karya power station | PT PLN PERSERO | PT PLN PERSERO | 100 | PLN | 2015 | SUBCR | Jambi | |||||
Jambi Karya power station Unit 2 | Jambi Karya power station | PT PLN PERSERO | PT PLN PERSERO | 100 | PLN | 2015 | SUBCR | Jambi | |||||
Kaltim Teluk Balikpapan power station Unit 1 | Kaltim Teluk Balikpapan power station | PT PLN PERSERO | PT PLN PERSERO | 100 | CON | 2013 | SUBCR | Kec Balikpapan Barat | East Kalimantan | ||||
Kaltim Teluk Balikpapan power station Unit 2 | Kaltim Teluk Balikpapan power station | PT PLN PERSERO | PT PLN PERSERO | 100 | CON | 2013 | SUBCR | Kec Balikpapan Barat | East Kalimantan | ||||
Lamhotma power station Unit 1 | Lamhotma power station | PT DALLE ENERGY | PT MEDCO ENERGI INTERNASIONAL | 100 | PLN | SUBCR | North Sumatra | ||||||
Lamhotma power station Unit 2 | Lamhotma power station | PT DALLE ENERGY | PT MEDCO ENERGI INTERNASIONAL | 100 | PLN | SUBCR | North Sumatra | ||||||
Lampung power station Unit 1 | Lampung power station | PT PLN PERSERO | PT PLN PERSERO | 100 | CON | 2013 | BIT | SUBCR | Kab Katibung - Tarahan Lampung | South Sumatra | |||
Lampung power station Unit 2 | Lampung power station | PT PLN PERSERO | PT PLN PERSERO | 100 | CON | 2013 | BIT | SUBCR | Kab Katibung - Tarahan Lampung | South Sumatra | |||
Palangkaraya power station Unit 1 | Palangkaraya power station | PT PLN PERSERO | PT PLN PERSERO | 100 | PLN | 2016 | SUBCR | Palangkaraya | South Kalimantan | ||||
Palangkaraya power station Unit 2 | Palangkaraya power station | PT PLN PERSERO | PT PLN PERSERO | 100 | PLN | 2016 | SUBCR | Palangkaraya | South Kalimantan | ||||
Sangatta Mines power station Unit 1 | Sangatta Mines power station | PT BAKRIE INDO INFRASTRUCTURE | PT BAKRIE INDO INFRASTRUCTURE | 100 | PLN | 2017 | SUBCR | Kab Kutai Timur | East Kalimantan | ||||
Sangatta Mines power station Unit 2 | Sangatta Mines power station | PT BAKRIE INDO INFRASTRUCTURE | PT BAKRIE INDO INFRASTRUCTURE | 100 | PLN | 2017 | SUBCR | Kab Kutai Timur | East Kalimantan | ||||
Kalsel (Asam-Asam) power station Unit 1 | Kalsel (Asam-Asam) power station | PT PLN PERSERO | PT PLN PERSERO | 65 | CON | 2013 | LIG | Banjarmasin - Kalsel | South Kalimantan | ||||
Kalsel (Asam-Asam) power station Unit 2 | Kalsel (Asam-Asam) power station | PT PLN PERSERO | PT PLN PERSERO | 65 | CON | 2013 | LIG | Banjarmasin - Kalsel | South Kalimantan | ||||
Meulaboh power station Unit 1 | Meulaboh power station | PT PLN PERSERO | PT PLN PERSERO | 65 | PLN | SUBCR | Aceh | ||||||
Meulaboh power station Unit 2 | Meulaboh power station | PT PLN PERSERO | PT PLN PERSERO | 65 | PLN | SUBCR | Aceh | ||||||
Tanjung Kasam power station Unit 1 | Tanjung Kasam power station | PT TANJUNG KASAM POWER | PT INTRACO PENTA/PT PLN BATAM | 65 | OPR | 2012 | SUB | SUBCR | Telaga Punggur - Pulau Batam | Riau | |||
Tanjung Kasam power station Unit 2 | Tanjung Kasam power station | PT TANJUNG KASAM POWER | PT INTRACO PENTA/PT PLN BATAM | 65 | OPR | 2012 | SUB | SUBCR | Telaga Punggur - Pulau Batam | Riau | |||
Kabil Pkb power station Unit 1 | Kabil Pkb power station | PT PEMBANGUNAN KOTA BATAM | PT PEMBANGUNAN KOTA BATAM | 60 | PLN | SUB | SUBCR | Kabil - Pulau Batam | Riau | ||||
Kabil Pkb power station Unit 2 | Kabil Pkb power station | PT PEMBANGUNAN KOTA BATAM | PT PEMBANGUNAN KOTA BATAM | 60 | PLN | SUB | SUBCR | Kabil - Pulau Batam | Riau | ||||
Kalteng-1 power station Unit 1 | Kalteng-1 power station | PT PLN PERSERO | PT PLN PERSERO | 60 | CON | 2014 | SUBCR | Kab Pulang Pisau | Central Kalimantan | ||||
Kalteng-1 power station Unit 2 | Kalteng-1 power station | PT PLN PERSERO | PT PLN PERSERO | 60 | CON | 2014 | SUBCR | Kab Pulang Pisau | Central Kalimantan | ||||
Merak power station Unit 1 | Merak power station | PT MERAK ENERGI | PT MERAK ENERGI | 60 | CON | 2013 | SUBCR | Magasari | West Java | ||||
Merak power station Unit 2 | Merak power station | PT MERAK ENERGI | PT MERAK ENERGI | 60 | CON | 2013 | SUBCR | Magasari | West Java | ||||
Barru power station Unit 1 | Barru power station | PT PLN PERSERO | PT PLN PERSERO | 50 | CON | 2013 | SUBCR | Kab Barru - Kec Balusu | South Sulawesi | ||||
Barru power station Unit 2 | Barru power station | PT PLN PERSERO | PT PLN PERSERO | 50 | CON | 2013 | SUBCR | Kab Barru - Kec Balusu | South Sulawesi | ||||
Embalut power station Unit 3 | Embalut power station | PT CAHAYA FAJAR KALTIM | PT JAWA POS | 50 | PLN | 2015 | SUBCR | Tanjung Batu - Kab Kutai | East Kalimantan | ||||
Parit Baru power station Unit 1 | Parit Baru power station | PT PLN PERSERO | PT PLN PERSERO | 50 | CON | 2013 | SUBCR | Pontianak | West Kalimantan | ||||
Parit Baru power station Unit 2 | Parit Baru power station | PT PLN PERSERO | PT PLN PERSERO | 50 | CON | 2013 | SUBCR | Pontianak | West Kalimantan | ||||
Sulawesi Tenaga power station Unit 1 | Sulawesi Tenaga power station | PT TENAGA LISTRIK SWASTA | PT TENAGA LISTRIK SWASTA | 50 | CON | 2013 | SUBCR | South Sulawesi | |||||
Sulawesi Tenaga power station Unit 2 | Sulawesi Tenaga power station | PT TENAGA LISTRIK SWASTA | PT TENAGA LISTRIK SWASTA | 50 | CON | 2013 | SUBCR | South Sulawesi | |||||
