All public logs
From Global Energy Monitor
Combined display of all available logs of Global Energy Monitor. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 11:42, 1 October 2024 Hudhambaru talk contribs moved page Levante Pipeline to Levante Hydrogen Pipeline
- 11:42, 1 October 2024 Hudhambaru talk contribs created page Levante Pipeline (Created page with "{{Navbar-FossilTracker}}'''Levante Hydrogen Pipeline''' is a proposed hydrogen pipeline between Greece and Italy. ==Location== The pipeline is proposed to run offshore between Otranto, Italy and the Thesprotia region in Greece, along with an onshore section continuing East through Greece to Kipi, at the Greece/Turkey border. ==Project details== *'''Operator: ''' IGI Poseidon S.A<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europ...")
- 11:33, 1 October 2024 Hudhambaru talk contribs created page Leca H2 Green Valley Pipeline (Created page with "{{Navbar-FossilTracker}}'''Leca H2 Green Valley Pipeline''' is a proposed hydrogen pipeline in Portugal. ==Location== The pipeline is proposed to run from Leca de Palmeira, Portugal to Torre, Portugal. ==Project details== *'''Operator: ''' REN Gasodutos<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: '...")
- 10:55, 1 October 2024 Hudhambaru talk contribs created page Portuguese Hydrogen Pipeline System (Created page with "{{Navbar-FossilTracker}}'''Portuguese Hydrogen Pipeline System''' is a proposed hydrogen pipeline system in Portugal. ==Location== The pipeline is proposed to run from Figeuria de Foz, through Cantanhede an, mangualde and Celorico da Beira before terminating in Monforte. ==Project details== *'''Operator: ''' REN Gasodutos<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=202...")
- 09:50, 1 October 2024 Hudhambaru talk contribs created page Italy-Slovenia-Hungary H2 corridor (Created page with "{{Navbar-FossilTracker}}'''Hungarian Hydrogen Corridor''' is a proposed hydrogen pipeline running from Country A to Country B ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' Plonovodi d.o.o<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity:...")
- 15:03, 30 September 2024 Hudhambaru talk contribs created page Hydrogen Highway (Created page with "{{Navbar-FossilTracker}}'''Hydrogen Highway''' is a proposed hydrogen pipeline running in Poland. ==Location== The pipeline is proposed to run from Elblag to Wloclawek, and then to Poznan in a loop. ==Project details== *'''Operator: ''' GAZ-SYSTEM<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''...")
- 14:56, 30 September 2024 Hudhambaru talk contribs created page HY4Link Pipeline (Created page with "{{Navbar-FossilTracker}}'''HY4Link Pipeline''' is a proposed hydrogen pipeline running from France to Belgium, passing through Switzerland. ==Location== The pipeline is proposed to run from Cerville, France to Bras, Belgium, passing through Thionville and Frisange. ==Project details== *'''Operator: ''' GRTGaz, Fluxys<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-...")
- 13:47, 30 September 2024 Hudhambaru talk contribs created page H2 Ruhr (Created page with "{{Navbar-FossilTracker}}'''H2 Ruhr''' is a proposed hydrogen pipeline running in Germany. ==Location== The pipeline is proposed to run from Duisburg to Dortmund. ==Project details== *'''Operator: ''' E.ON<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: ''' 70km *'''Di...")
- 13:32, 30 September 2024 Hudhambaru talk contribs created page H2 Larrau (Created page with "{{Navbar-FossilTracker}}'''H2 Larrau''' is a proposed hydrogen pipeline in Spain. ==Location== The pipeline is proposed to run from Villar de Arnedo, Spain to Larrau, Spain. ==Project details== *'''Operator: ''' Enagas<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: '...")
- 13:29, 30 September 2024 Hudhambaru talk contribs created page H2 Irún (Created page with "{{Navbar-FossilTracker}}'''Hungarian Hydrogen Corridor''' is a proposed hydrogen pipeline in Spain. ==Location== The pipeline is proposed to run from Irun, Spain to Eibar, Spain. ==Project details== *'''Operator: ''' Enagas<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Leng...")
- 13:27, 30 September 2024 Hudhambaru talk contribs created page H2 Backbone Murfeld (Created page with "{{Navbar-FossilTracker}}'''H2 Backbone Murfeld''' is a proposed hydrogen pipeline in Austria. ==Location== The pipeline is proposed to run in Murfeld, Austria. ==Project details== *'''Operator: ''' Gas Connect Austria<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: ''...")
- 10:32, 30 September 2024 Hudhambaru talk contribs created page Romanian Hydrogen Transmission Network (Created page with "{{Navbar-FossilTracker}}'''Romanian Hydrogen Transmission Network''' is a proposed hydrogen pipeline system in Romania. ==Location== The pipeline is proposed to include exclusively converted natural gas pipelines, connecting Negru Voda-Isaccea, Onesti-Ungheni, Coroi-Medieu Aurit, Isaccea-Jupa, Giurgiu-Nădlac, and Vadu. ==Project details== *'''Operator: ''' Transgaz<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www....")
- 10:27, 30 September 2024 Hudhambaru talk contribs created page UK Hydrogen Backbone (Created page with "{{Navbar-FossilTracker}}'''UK Hydrogen Backbone''' is a proposed hydrogen pipeline system in the United Kingdom. ==Location== The pipeline is proposed to run from run from Peterhead, south to Llaneli. It also includes East-West pipelines from the Humber region to Morecambe bay. ==Project details: System Information== *'''Operator: ''' National Gas<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|lang...")
- 09:55, 30 September 2024 Hudhambaru talk contribs created page Greek Hydrogen Transmission System (Created page with "{{Navbar-FossilTracker}}'''Greek Hydrogen Transmission System''' is a proposed hydrogen pipeline system in Greece. ==Location== The pipeline is proposed to run from Veniza, Greece to the Greek/Bulgarian border at Petrich. ==Project details== *'''Operator: ''' DESFA S.A<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''...")
- 09:51, 30 September 2024 Hudhambaru talk contribs created page Gosda-Spreetal Hydrogen Pipeline (Created page with "{{Navbar-FossilTracker}}'''Gosda-Spreetal Hydrogen Pipeline''' is a proposed hydrogen pipeline in Germany. ==Location== The pipeline is proposed to run from Gosda, Germany to Spreetal, Germany. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: '''...")
- 09:45, 30 September 2024 Hudhambaru talk contribs created page FSRU Ravenna Gas Pipeline (Created page with "{{Navbar-FossilTracker}}'''FSRU Ravenna Gas Pipeline''' is a gas pipeline under construction in Italy. ==Location== The pipeline is proposed to run from Ravenna, offshore to the nearby FSRU. ==Project details== *'''Operator: ''' Snam<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: '''...")
- 09:41, 30 September 2024 Hudhambaru talk contribs created page Connection Fiume Treste Livello F (Created page with "{{Navbar-FossilTracker}}'''Connection Fiume Treste Livello F''' is a proposed hydrogen pipeline in Italy. ==Location== The pipeline is proposed to run from Vastogirardi, to the Fuime Treste underground hydrogen storage area. ==Project details== *'''Operator: ''' Snam<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Par...")
- 09:38, 30 September 2024 Hudhambaru talk contribs created page Achim-Elbe Sud Gas Pipeline (Created page with "{{Navbar-FossilTracker}}'''Achim-Elbe Sud''' is a proposed hydrogen pipeline running from Germany. ==Location== The pipeline is proposed to run from Achim, Germany to Elbe, Germany. ==Project details== *'''Operator: ''' Gasunie<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *''...")
- 12:36, 17 September 2024 Hudhambaru talk contribs created page H2ercules Pipeline System (Created page with "{{Navbar-FossilTracker}}The '''H2ercules Pipeline System''' is a proposed hydrogen pipeline running across Germany, with connections to Belgium and the Netherlands in the West, and a connection to Czechia in the East. ==Location== The pipeline is proposed to run from X ==Project details== *'''Operator: ''' OGE, RWE, Thyssengas, Nowega<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|acc...")
- 13:13, 12 September 2024 Hudhambaru talk contribs created page HY-FEN Pipeline (Created page with "{{Navbar-FossilTracker}}'''HY-FEN Pipeline''' is a proposed hydrogen pipeline running in France. ==Location== The pipeline is proposed to run from Fos sur Mer to Chalampe, France, passing through Etrez, Voisines, Cerville, and Obergailbach. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' GRTGaz<ref na...")
- 12:56, 12 September 2024 Hudhambaru talk contribs created page Italian Hydrogen Backbone (Created page with "{{Navbar-FossilTracker}}'''Hungarian Hydrogen Corridor''' is a proposed hydrogen pipeline running from Country A to Country B ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' Snam Rete Gas<ref name=":0" /> *'''Parent company: ''' *'''Capacity: '...")
- 10:49, 12 September 2024 Hudhambaru talk contribs created page Croatia-Slovenia-Austria H2 corridor (Created page with "{{Navbar-FossilTracker}}'''Croatia-Slovenia-Austria H2 corridor''' is a proposed hydrogen pipeline running from Croatia to Austria, through Slovenia. ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' Plinivodi d.o.o<ref name=":0" /> *'''Parent com...")
- 10:43, 12 September 2024 Hudhambaru talk contribs created page HyONE Network Netherlands (Created page with "{{Navbar-FossilTracker}}'''HyONE Network Netherlands''' is a proposed hydrogen pipeline running in the Netherlands. ==Location== The pipeline is proposed to run from Den Helder to Eemshaven. ==Project details== *'''Operator: ''' Gasunie NL<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity...")
- 10:13, 11 September 2024 Hudhambaru talk contribs created page Alpine H2 Corridor (Created page with "{{Navbar-FossilTracker}}'''Alpine H2 Corridor''' is a proposed hydrogen pipeline running in Switzerland. ==Location== The pipeline is proposed to run from Wallbach to Passo Gries, passing through Danikan, Ruswil, Oltingue and Lostorf. ==Project details== *'''Operator: ''' FluxSwiss AG<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref na...")
- 07:38, 11 September 2024 Hudhambaru talk contribs created page Pomeranian Hydrogen Cluster (Created page with "{{Navbar-FossilTracker}}'''Hungarian Hydrogen Corridor''' is a proposed hydrogen pipeline running in Poland. ==Location== The pipeline is proposed to run from Gdansk to Słupsk. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: '''...")
- 20:52, 29 August 2024 Hudhambaru talk contribs created page H2 Backbone WAG and Penta-West (Created page with "{{Navbar-FossilTracker}}'''Hungarian Hydrogen Corridor''' is a proposed hydrogen pipeline running from Country A to Country B ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Lengt...")
- 20:16, 29 August 2024 Hudhambaru talk contribs created page HyPipe Bavaria (Created page with "{{Navbar-FossilTracker}}'''HyPipe Bavaria''' is a proposed hydrogen pipeline system running in Germany. ==Location== The pipeline is proposed to run from Forchheim-Irsching Bierwang-Finsing Burgkirchen-Gröben Finsing-Münchsmünster Mailing-Kötz Bissingen-Wertingen Finsing-Schnaitsee Kötz-Hittistetten Schnaitsee-Lengthal ==Project details== *'''Operator: ''' Bayernets<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|websi...")
- 19:25, 29 August 2024 Hudhambaru talk contribs moved page HySoW Mediterranean Pipeline to HySoW Pipeline
- 19:22, 29 August 2024 Hudhambaru talk contribs created page HySoW Mediterranean Pipeline (Created page with "{{Navbar-FossilTracker}}'''HySoW Mediterranean Pipeline''' is a proposed hydrogen pipeline in France. ==Location== The pipeline is proposed to run from Barbaira to Lias, Cruzy to Barbaira, Lias to Blagnac, and Port-la-Nouvelle terminal to Barbaira. ==Project details== *'''Operator: ''' Teréga<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: '...")
- 18:34, 29 August 2024 Hudhambaru talk contribs created page Netherlands National Hydrogen Backbone (Created page with "{{Navbar-FossilTracker}}'''Netherlands National Hydrogen Backbone''' is a proposed hydrogen pipeline system running in the Netherlands. ==Location== The pipeline is proposed to run from Eemshaven-Oude Staztenzijl, Rotterdam-Amsterdam, Rotterdam-Zeeland, Eemshaven-Vlieghuis, Eemshaven-Limburg Chemelot, Eemshaven-Rotterdam, and Rotterdam-Zevenaar. ==Project details== *'''Operator: ''' Gasunie<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructu...")
- 16:11, 28 August 2024 Hudhambaru talk contribs created page FLOW Hydrogen Pipeline (Created page with "{{Navbar-FossilTracker}}'''FLOW Hydrogen Pipeline''' is a proposed hydrogen pipeline running in Germany. ==Location== The pipeline is proposed to run from Lubmin to Stuttgart, passing through Schwedt, Berlin, Leipzig, Leuna, Erfurt, Ludwigshafen and Karlsruhe. ==Project details== *'''Operator: ''' GASCADE, ONTRAS, Terranets BW<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date...")
- 16:05, 28 August 2024 Hudhambaru talk contribs created page Eisenhuttenstadt-Gosda Hydrogen Pipeline (Created page with "{{Navbar-FossilTracker}}'''Eisenhuttenstadt-Gosda Hydrogen Pipeline''' is a proposed hydrogen pipeline in Germany. ==Location== The pipeline is proposed to run from Eisenhuttenstadt to Lausitz (South-East Brandenburg) ==Project details== *'''Operator: ONTRAS''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' ONTRAS<ref name=":0" /> *'''Pa...")
- 16:00, 28 August 2024 Hudhambaru talk contribs created page Dunkerque-Paris Hydrogen Pipeline (Created page with "{{Navbar-FossilTracker}}'''Dunkerque-Paris Hydrogen Pipeline''' is a proposed hydrogen pipeline running from France to Belgium. ==Location== The pipeline is proposed to run from the Paris region in France to Dunkerque, Belgium. ==Project details== *'''Operator: ''' GRTGaz<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'...")
- 15:21, 28 August 2024 Hudhambaru talk contribs created page Doing Hydrogen Pipeline (Created page with "{{Navbar-FossilTracker}}'''Doing Hydrogen Pipeline''' is a proposed hydrogen pipeline running in Germany. ==Location== The pipeline is proposed to run across the Eastern side of Germany. The pipeline starts at Rostock and travels south toward Schkopau, with an Eastward connection to Eisenhuttenstadt. ==Project details== *'''Operator: ''' ONTRAS <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|langua...")
- 22:16, 26 August 2024 Hudhambaru talk contribs created page Croatian Hydrogen Transmission System (Created page with "{{Navbar-FossilTracker}}'''Croatian Hydrogen Transmission System''' is a proposed hydrogen pipeline system in Croatia. ==Location== The pipelines will run from: Bosiljevo - Split Pula - Rijeka Rijeka - Karlovac Zadar - Benkovac Slobodnica - Dravaszerdahely ==Project details== *'''Operator: ''' PLINACRO<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *''...")
- 21:49, 26 August 2024 Hudhambaru talk contribs created page CHE Pipeline (Created page with "{{Navbar-FossilTracker}}'''CHE Pipeline''' is a proposed offshore hydrogen pipeline running from Norway to Germany. ==Location== The pipeline is proposed to run from Mongstad, Norway to northern Germany. ==Project details== *'''Operator: ''' Gassco<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'...")
- 21:32, 26 August 2024 Hudhambaru talk contribs created page Clean Hydrogen Coastline (Created page with "{{Navbar-FossilTracker}}'''Clean Hydrogen Coastline''' is a proposed hydrogen pipeline running in Germany. ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: ''' *'''Diameter...")
- 19:55, 26 August 2024 Hudhambaru talk contribs created page Czechia Hydrogen Transmission Network (Created page with "{{Navbar-FossilTracker}}'''Czechia Hydrogen Transmission Network''' is a proposed hydrogen pipeline system running in the Czech Republic. ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' NET4GAS S.R.O <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'...")
- 19:32, 26 August 2024 Hudhambaru talk contribs created page Belgian Hydrogen Pipeline System (Created page with "{{Navbar-FossilTracker}}'''Belgian Hydrogen Backbone''' is a proposed system of hydrogen pipelines in Belgium. ==Location== The pipeline system is proposed to connect Drunkirk, Zeebrugge, Ghent, Antwerp, Liege, Cherlero, Mons and Brussels. ==Project details== *'''Operator: ''' Fluxys<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name...")
- 15:13, 26 August 2024 Hudhambaru talk contribs created page AtlantHYC Pipeline (Created page with "{{Navbar-FossilTracker}}'''AtlantHYC Pipeline''' is a proposed hydrogen pipeline in France. ==Location== The pipeline is proposed to run from Saint-Nazaire, France to Paris, France. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length:...")
- 15:06, 26 August 2024 Hudhambaru talk contribs created page Apulia Hydrogen Backbone (Created page with "{{Navbar-FossilTracker}}'''Apulia Hydrogen Backbone''' is a proposed hydrogen pipeline in Italy. ==Location== The pipeline is proposed to run from Brindisi, Italy to Taranto, Italy. ==Project details== *'''Operator: ''' Apulia Hydrogen Backbone<ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Ca...")
- 14:51, 26 August 2024 Hudhambaru talk contribs moved page Hydrogen Hamburg Network to Hydrogen Hamburg Pipeline Network
- 14:49, 26 August 2024 Hudhambaru talk contribs created page Hydrogen Hamburg Network (Created page with "{{Navbar-FossilTracker}}'''Hydrogen Hamburg Pipeline Network''' is a proposed system of hydrogen pipelines in Germany. ==Location== The pipeline is proposed to connect a number of hydrogen infrastructure projects in the Hamburg area in Germany. This includes the Hamburg Hydrogen Industrial Grid (HH-WIN) and the SaltHY Pipeline, which will connect a potential future underground hydrogen storage site to a 100mw electrolyser in Hamburg. ==Project details== Project detai...")
- 18:59, 21 August 2024 Hudhambaru talk contribs created page Delta Rhine Corridor H2 (Created page with "{{Navbar-FossilTracker}}'''Delta Rhine Corridor H2''' is a proposed hydrogen pipeline running from Country A to Country B ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: '...")
- 18:30, 20 August 2024 Hudhambaru talk contribs created page Nordic-Baltic Hydrogen Corridor (Created page with "{{Navbar-FossilTracker}}'''Nordic-Baltic Hydrogen Corridor''' is a proposed hydrogen pipeline system running East from Poland, and North through Lithuania, Latvia and Estonia. ==Location== The pipeline is proposed to run from Eisenhuttenstadt, Germany through Sejny, Poland; Klaipeda, Lithuania; Kursenai, Latvia; . ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.e...")
- 16:39, 20 August 2024 Hudhambaru talk contribs created page H2 transmission system in Bulgaria (Created page with "{{Navbar-FossilTracker}}'''H2 transmission system in Bulgaria''' is a proposed hydrogen pipeline system in Bulgaria. ==Location== The pipeline is proposed to run from X to Y. ==Project details== *'''Operator: ''' <ref name=":0">{{Cite web|url=https://www.h2inframap.eu/|title=H2 Infrastructure Map Europe|website=www.h2inframap.eu|language=en-US|access-date=2024-08-15}}</ref> *'''Owner: ''' <ref name=":0" /> *'''Parent company: ''' *'''Capacity: ''' *'''Length: ''' *...")
- 15:48, 20 August 2024 Hudhambaru talk contribs moved page HyDeal España Pipeline to Spanish Hydrogen Backbone
- 15:45, 20 August 2024 Hudhambaru talk contribs deleted redirect Serbian-Hungarian Gas Pipeline by overwriting (Deleted to make way for move from "Hungarian Hydrogen Corridor")
- 15:45, 20 August 2024 Hudhambaru talk contribs moved page Hungarian Hydrogen Corridor to Serbian-Hungarian Gas Pipeline over redirect
- 15:43, 20 August 2024 Hudhambaru talk contribs moved page Serbian-Hungarian Gas Pipeline to Hungarian Hydrogen Corridor